Lorcana Challenge/Serialized Mickey Mouse Winners: Difference between revisions
No edit summary |
No edit summary |
||
(27 intermediate revisions by 3 users not shown) | |||
Line 52: | Line 52: | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 2nd || {{flag decoration|Spain}} Rubén Gutiérrez || style="text-align: center;" | 289 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Bochum || style="text-align: center;" | 2nd || {{flag decoration|Spain}} Rubén Gutiérrez || style="text-align: center;" | 289 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 3rd || {{flag decoration|Belgium}} Hadrien Vande Wiele || style="text-align: center;" | 008 || style="text-align: center;" | <span class="plainlinks"> [https://cccgrading.com/ | | style="text-align: center;" | Bochum || style="text-align: center;" | 3rd || {{flag decoration|Belgium}} Hadrien Vande Wiele || style="text-align: center;" | 008 || style="text-align: center;" | <span class="plainlinks"> [https://cccgrading.com/c/929337824 CCC 10 (Pristine)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 4th || {{flag decoration|Netherlands}} Justin Morales || style="text-align: center;" | 063 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Bochum || style="text-align: center;" | 4th || {{flag decoration|Netherlands}} Justin Morales || style="text-align: center;" | 063 || style="text-align: center;" | Ungraded | ||
Line 84: | Line 84: | ||
| style="text-align: center;" | Bologna || style="text-align: center;" | 2nd || {{flag decoration|France}} Pierre ''"Marmite"'' Guillemot || style="text-align: center;" | 119 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Bologna || style="text-align: center;" | 2nd || {{flag decoration|France}} Pierre ''"Marmite"'' Guillemot || style="text-align: center;" | 119 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bologna || style="text-align: center;" | 3rd || {{flag decoration|Spain}} Victor Picatoste Aparicio || style="text-align: center;" | 049 || style="text-align: center;" | | | style="text-align: center;" | Bologna || style="text-align: center;" | 3rd || {{flag decoration|Spain}} Victor Picatoste Aparicio || style="text-align: center;" | 049 || style="text-align: center;" |<span class="plainlinks">[https://www.psacard.com/cert/105818289 PSA 10 (Gem Mint)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Bologna || style="text-align: center;" | 4th || {{flag decoration|Spain}} Rubén Gutiérrez || style="text-align: center;" | 207 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Bologna || style="text-align: center;" | 4th || {{flag decoration|Spain}} Rubén Gutiérrez || style="text-align: center;" | 207 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bologna || style="text-align: center;" | 5th || {{flag decoration|Belgium}} Yarno ''"Yarpo"'' Temmerman || style="text-align: center;" | 256 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Bologna || style="text-align: center;" | 5th || {{flag decoration|Belgium}} Yarno ''"Yarpo"'' Temmerman || style="text-align: center;" | 256 || style="text-align: center;" | Ungraded | ||
Line 92: | Line 92: | ||
| style="text-align: center;" | Bologna || style="text-align: center;" | 6th || {{flag decoration|Germany}} Dinh Khang Pham || style="text-align: center;" | 099 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Bologna || style="text-align: center;" | 6th || {{flag decoration|Germany}} Dinh Khang Pham || style="text-align: center;" | 099 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bologna || style="text-align: center;" | 7th || {{flag decoration|Switzerland}} Tomas ''"Raphamel"'' Burger || style="text-align: center;" | 188 || style="text-align: center;" | <span class="plainlinks">[https:// | | style="text-align: center;" | Bologna || style="text-align: center;" | 7th || {{flag decoration|Switzerland}} Tomas ''"Raphamel"'' Burger || style="text-align: center;" | 188 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=17754866&flag=1&item_type=BGS BGS 10 (Pristine)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Bologna || style="text-align: center;" | 8th || {{flag decoration|Italy}} Riccardo ''"Theblazing"'' Picciafuochi || style="text-align: center;" | 215 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Bologna || style="text-align: center;" | 8th || {{flag decoration|Italy}} Riccardo ''"Theblazing"'' Picciafuochi || style="text-align: center;" | 215 || style="text-align: center;" | Ungraded | ||
Line 118: | Line 118: | ||
| style="text-align: center;" | Las Vegas|| style="text-align: center;" | 7th || {{flag decoration|United States}} Jonathan Williams || style="text-align: center;" | 105|| style="text-align: center;" | <span class="plainlinks">[https://www.cgccards.com/certlookup/6009254001/ CGC 10 (Pristine)]</span> | | style="text-align: center;" | Las Vegas|| style="text-align: center;" | 7th || {{flag decoration|United States}} Jonathan Williams || style="text-align: center;" | 105|| style="text-align: center;" | <span class="plainlinks">[https://www.cgccards.com/certlookup/6009254001/ CGC 10 (Pristine)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Las Vegas|| style="text-align: center;" | 8th || {{flag decoration|United States}} Morgan "ThatMoKid" Shamblin || style="text-align: center;" | 213 || style="text-align: center;" | | | style="text-align: center;" | Las Vegas|| style="text-align: center;" | 8th || {{flag decoration|United States}} Morgan "ThatMoKid" Shamblin || style="text-align: center;" | 213 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0017767694 BGS 10 (Pristine)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Birmingham|| style="text-align: center;" | 1st|| {{flag decoration|Italy}} Federico Mecozzi Marinangeli || style="text-align: center;" | 114|| style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0017483971 BGS 10 (Pristine)]</span> | | style="text-align: center;" | Birmingham|| style="text-align: center;" | 1st|| {{flag decoration|Italy}} Federico Mecozzi Marinangeli || style="text-align: center;" | 114|| style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0017483971 BGS 10 (Pristine)]</span> | ||
Line 146: | Line 146: | ||
| style="text-align: center;" | Seattle|| style="text-align: center;" | 5th || {{flag decoration|United States}} Jacob ''"Schmidty"'' Schmidt || style="text-align: center;" |134|| style="text-align: center;" | Ungraded | | style="text-align: center;" | Seattle|| style="text-align: center;" | 5th || {{flag decoration|United States}} Jacob ''"Schmidty"'' Schmidt || style="text-align: center;" |134|| style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Seattle|| style="text-align: center;" | 6th || {{flag decoration|United States}} Sean ''"Keetonpotatoes"'' Keeton|| style="text-align: center;" | || style="text-align: center;" | Ungraded | | style="text-align: center;" | Seattle|| style="text-align: center;" | 6th || {{flag decoration|United States}} Sean ''"Keetonpotatoes"'' Keeton|| style="text-align: center;" | 152|| style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Seattle|| style="text-align: center;" | 7th || {{flag decoration|United States}} Jonathan ''"LuxJball"'' Ball|| style="text-align: center;" | 038|| style="text-align: center;" | | | style="text-align: center;" | Seattle|| style="text-align: center;" | 7th || {{flag decoration|United States}} Jonathan ''"LuxJball"'' Ball|| style="text-align: center;" | 038|| style="text-align: center;" | <span class="plainlinks"> [https://www.psacard.com/cert/101587644 PSA 10 (Gem Mint)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Seattle|| style="text-align: center;" | 8th || {{flag decoration|United States}}Cesar ''"Zetnus"'' Acuna || style="text-align: center;" | 042 || style="text-align: center;" | | | style="text-align: center;" | Seattle|| style="text-align: center;" | 8th || {{flag decoration|United States}}Cesar ''"Zetnus"'' Acuna || style="text-align: center;" | 042 || style="text-align: center;" | <span class="plainlinks"> [https://www.psacard.com/cert/100615228 PSA 10 (Gem Mint)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Paris|| style="text-align: center;" | 1st || {{flag decoration|Spain}}Domingo ''"Domanke"'' Rodenas || style="text-align: center;" | || style="text-align: center;" | Ungraded | | style="text-align: center;" | Paris|| style="text-align: center;" | 1st || {{flag decoration|Spain}}Domingo ''"Domanke"'' Rodenas || style="text-align: center;" | 064|| style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Paris|| style="text-align: center;" | 2nd || {{flag decoration|Italy}}Michelle ''"Wep"'' Assirelli || style="text-align: center;" | 300|| style="text-align: center;" | Ungraded | | style="text-align: center;" | Paris|| style="text-align: center;" | 2nd || {{flag decoration|Italy}}Michelle ''"Wep"'' Assirelli || style="text-align: center;" | 300|| style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Paris|| style="text-align: center;" | 3rd || {{flag decoration|Italy}}Luca ''"Cont3Drag0"'' Lazzara || style="text-align: center;" | || style="text-align: center;" | Ungraded | | style="text-align: center;" | Paris|| style="text-align: center;" | 3rd || {{flag decoration|Italy}}Luca ''"Cont3Drag0"'' Lazzara || style="text-align: center;" | 115|| style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Paris|| style="text-align: center;" | 4th || {{flag decoration|Austria}}Lukas Kaupa|| style="text-align: center;" | 089|| style="text-align: center;" | Ungraded | | style="text-align: center;" | Paris|| style="text-align: center;" | 4th || {{flag decoration|Austria}}Lukas Kaupa|| style="text-align: center;" | 089|| style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Anaheim|| style="text-align: center;" | 1st || {{flag decoration|United States}}Edmond Chiu || style="text-align: center;" |156 || style="text-align: center;" | | | style="text-align: center;" | Anaheim|| style="text-align: center;" | 1st || {{flag decoration|United States}}Edmond Chiu || style="text-align: center;" |156 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/104082079 PSA 10 (Gem Mint)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Anaheim|| style="text-align: center;" | 2nd || {{flag decoration|United States}}Scott Markeson|| style="text-align: center;" | || style="text-align: center;" | Ungraded | | style="text-align: center;" | Anaheim|| style="text-align: center;" | 2nd || {{flag decoration|United States}}Scott Markeson|| style="text-align: center;" | 129|| style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Anaheim|| style="text-align: center;" | 3rd || {{flag decoration|United States}}Zan Syed || style="text-align: center;" | 086|| style="text-align: center;" | Ungraded | | style="text-align: center;" | Anaheim|| style="text-align: center;" | 3rd || {{flag decoration|United States}}Zan Syed || style="text-align: center;" | 086|| style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Anaheim|| style="text-align: center;" | 4th || {{flag decoration|Canada}}Patrick Côté|| style="text-align: center;" |237 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Anaheim|| style="text-align: center;" | 4th || {{flag decoration|Canada}}Patrick Côté|| style="text-align: center;" |237 || style="text-align: center;" | Ungraded | ||
|- | |||
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 1st || {{flag decoration|Germany}}Dinh Khang Pham|| style="text-align: center;" |287 || style="text-align: center;" | Ungraded | |||
|- | |||
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 2nd || {{flag decoration|France}}Clément ''"Raclem"'' Fusade || style="text-align: center;" | 202|| style="text-align: center;" | Ungraded | |||
|- | |||
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 3rd || {{flag decoration|New Zealand}}Ben Simmons || style="text-align: center;" | 117|| style="text-align: center;" | Ungraded | |||
|- | |||
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 4th || {{flag decoration|United States}}Jonathan Lam|| style="text-align: center;" |190 || style="text-align: center;" | Ungraded | |||
|- | |||
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 5th || {{flag decoration|Australia}}Jesse Lentini|| style="text-align: center;" |30 || style="text-align: center;" | Ungraded | |||
|-} | |-} |
Latest revision as of 22:49, 26 April 2025
The Serialized Mickey Mouse - Brave Little Tailor card is awarded to the Top 4 players in Lorcana Challenge events with 1024 or fewer players, and to the Top 8 players in Lorcana Challenge events with 1025 or more players. This is a limited, serialized golden version of the first Disney Lorcana card ever revealed.
There are 500 cards, each with a serial number from 001 to 500. This list was created to track all of the players that have been awarded the Serialized Mickey Mouse - Brave Little Tailor card, as well as the serial number that each winner received.
Challenge | Placing | Player | Serial # | Grade |
---|---|---|---|---|
Lille | 1st | ![]() |
100 | BGS 10 (Pristine) |
Lille | 2nd | ![]() |
108 | Ungraded |
Lille | 3rd | ![]() |
253 | Ungraded |
Lille | 4th | ![]() |
176 | Ungraded |
Lille | 5th | ![]() |
012 | CGC 10 (Pristine) |
Lille | 6th | ![]() |
290 | Ungraded |
Lille | 7th | ![]() |
210 | Ungraded |
Lille | 8th | ![]() |
023 | Ungraded |
Atlanta | 1st | ![]() |
044 | PSA 10 (Gem Mint) |
Atlanta | 2nd | ![]() |
234 | BGS 10 (Pristine) |
Atlanta | 3rd | ![]() |
057 | BGS 10 (Pristine) |
Atlanta | 4th | ![]() |
126 | PSA 10 (Gem Mint) |
Atlanta | 5th | ![]() |
166 | Ungraded |
Atlanta | 6th | ![]() |
240 | PSA 10 (Gem Mint) |
Atlanta | 7th | ![]() |
110 | Ungraded |
Atlanta | 8th | ![]() |
214 | CGC 10 (Pristine) |
Chicago | 1st | ![]() |
264 | CGC 10 (Pristine) |
Chicago | 2nd | ![]() |
200 | Ungraded |
Chicago | 3rd | ![]() |
013 | BGS 9.5 (Gem Mint) |
Chicago | 4th | ![]() |
104 | BGS 10 (Pristine) |
Bochum | 1st | ![]() |
154 | Ungraded |
Bochum | 2nd | ![]() |
289 | Ungraded |
Bochum | 3rd | ![]() |
008 | CCC 10 (Pristine) |
Bochum | 4th | ![]() |
063 | Ungraded |
Bochum | 5th | ![]() |
155 | Ungraded |
Bochum | 6th | ![]() |
113 | Ungraded |
Bochum | 7th | ![]() |
280 | Ungraded |
Bochum | 8th | ![]() |
051 | Ungraded |
Fort Worth | 1st | ![]() |
066 | Ungraded |
Fort Worth | 2nd | ![]() |
021 | BGS 10 (Pristine) |
Fort Worth | 3rd | ![]() |
062 | PSA 10 (Gem Mint) |
Fort Worth | 4th | ![]() |
142 | BGS 10 (Pristine) |
Fort Worth | 5th | ![]() |
147 | BGS 10 (Pristine) |
Fort Worth | 6th | ![]() |
294 | CGC 10 (Gem Mint) |
Fort Worth | 7th | ![]() |
242 | BGS 10 (Pristine) |
Fort Worth | 8th | ![]() |
128 | BGS 9.5 (Gem Mint) |
Bologna | 1st | ![]() |
187 | Ungraded |
Bologna | 2nd | ![]() |
119 | Ungraded |
Bologna | 3rd | ![]() |
049 | PSA 10 (Gem Mint) |
Bologna | 4th | ![]() |
207 | Ungraded |
Bologna | 5th | ![]() |
256 | Ungraded |
Bologna | 6th | ![]() |
099 | Ungraded |
Bologna | 7th | ![]() |
188 | BGS 10 (Pristine) |
Bologna | 8th | ![]() |
215 | Ungraded |
Toronto | 1st | ![]() |
118 | Ungraded |
Toronto | 2nd | ![]() |
025 | PSA 10 (Gem Mint) |
Toronto | 3rd | ![]() |
220 | Ungraded |
Toronto | 4th | ![]() |
278 | Ungraded |
Las Vegas | 1st | ![]() |
014 | Ungraded |
Las Vegas | 2nd | ![]() |
198 | Ungraded |
Las Vegas | 3rd | ![]() |
098 | Ungraded |
Las Vegas | 4th | ![]() |
145 | Ungraded |
Las Vegas | 5th | ![]() |
061 | Ungraded |
Las Vegas | 6th | ![]() |
258 | Ungraded |
Las Vegas | 7th | ![]() |
105 | CGC 10 (Pristine) |
Las Vegas | 8th | ![]() |
213 | BGS 10 (Pristine) |
Birmingham | 1st | ![]() |
114 | BGS 10 (Pristine) |
Birmingham | 2nd | ![]() |
245 | Ungraded |
Birmingham | 3rd | ![]() |
268 | Ungraded |
Birmingham | 4th | ![]() |
199 | Ungraded |
Birmingham | 5th | ![]() |
005 | Ungraded |
Birmingham | 6th | ![]() |
161 | Ungraded |
Birmingham | 7th | ![]() |
033 | PSA 10 (Gem Mint) |
Birmingham | 8th | ![]() |
204 | Ungraded |
Seattle | 1st | ![]() |
054 | Ungraded |
Seattle | 2nd | ![]() |
273 | Ungraded |
Seattle | 3rd | ![]() |
106 | Ungraded |
Seattle | 4th | ![]() |
282 | Ungraded |
Seattle | 5th | ![]() |
134 | Ungraded |
Seattle | 6th | ![]() |
152 | Ungraded |
Seattle | 7th | ![]() |
038 | PSA 10 (Gem Mint) |
Seattle | 8th | ![]() |
042 | PSA 10 (Gem Mint) |
Paris | 1st | ![]() |
064 | Ungraded |
Paris | 2nd | ![]() |
300 | Ungraded |
Paris | 3rd | ![]() |
115 | Ungraded |
Paris | 4th | ![]() |
089 | Ungraded |
Anaheim | 1st | ![]() |
156 | PSA 10 (Gem Mint) |
Anaheim | 2nd | ![]() |
129 | Ungraded |
Anaheim | 3rd | ![]() |
086 | Ungraded |
Anaheim | 4th | ![]() |
237 | Ungraded |
Melbourne | 1st | ![]() |
287 | Ungraded |
Melbourne | 2nd | ![]() |
202 | Ungraded |
Melbourne | 3rd | ![]() |
117 | Ungraded |
Melbourne | 4th | ![]() |
190 | Ungraded |
Melbourne | 5th | ![]() |
30 | Ungraded |