Lorcana Challenge/Europe/Lille/2024: Difference between revisions
No edit summary Tag: Manual revert |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 53: | Line 53: | ||
| style="text-align: center;" | 1st || {{flag decoration|Netherlands}} Frank Karsten || style="text-align: center;" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steelsong-aggro-175000}} | | style="text-align: center;" | 1st || {{flag decoration|Netherlands}} Frank Karsten || style="text-align: center;" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steelsong-aggro-175000}} | ||
|- | |- | ||
| style="text-align: center;" | 2nd || {{flag decoration|United Kingdom}} Reece Benlier || style="text-align: center;" | {{Ruby_Amethyst|}} | | style="text-align: center;" | 2nd || {{flag decoration|United Kingdom}} Reece ''"Kyoshi"'' Benlier || style="text-align: center;" | {{Ruby_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center;" | 3rd || {{flag decoration|France}} Theotime "Hitsu" Buchot || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-i-m-not-prepared-176883}} | | style="text-align: center;" | 3rd || {{flag decoration|France}} Theotime ''"Hitsu"'' Buchot || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-i-m-not-prepared-176883}} | ||
|- | |- | ||
| style="text-align: center;" | 4th || {{flag decoration|France}} Kevin Chiche || style="text-align: center;" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-175914}} | | style="text-align: center;" | 4th || {{flag decoration|France}} Kevin ''"Mouche"'' Chiche || style="text-align: center;" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-175914}} | ||
|- | |- | ||
| style="text-align: center;" | 5th || {{flag decoration|Germany}} Devin "Erebos" Beyer || style="text-align: center;" | {{Ruby_Amethyst|}} | | style="text-align: center;" | 5th || {{flag decoration|Germany}} Devin ''"Erebos"'' Beyer || style="text-align: center;" | {{Ruby_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center;" | 6th || {{flag decoration|Belgium}} Simon Cleven || style="text-align: center;" | {{Ruby_Sapphire|}} | | style="text-align: center;" | 6th || {{flag decoration|Belgium}} Simon Cleven || style="text-align: center;" | {{Ruby_Sapphire|}} | ||
|- | |- | ||
| style="text-align: center;" | 7th || {{flag decoration|France}} Anthony Vigouroux || style="text-align: center;" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-sapphire-175797}} | | style="text-align: center;" | 7th || {{flag decoration|France}} Anthony ''"Kako26"'' Vigouroux || style="text-align: center;" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-sapphire-175797}} | ||
|- | |- | ||
| style="text-align: center;" | 8th || {{flag decoration|France}} Alexis Duval || style="text-align: center;" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-amethyst-175756}} | | style="text-align: center;" | 8th || {{flag decoration|France}} Alexis Duval || style="text-align: center;" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-amethyst-175756}} | ||
Line 72: | Line 72: | ||
| style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | | style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | ||
|- | |- | ||
| style="text-align: center; border-left: none; width: 20%;" | 9th || style ="width: 58%;" | {{flag decoration|France}} Olivier "Drocart" Lely || style="text-align: center; border-right: none;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174678}} | | style="text-align: center; border-left: none; width: 20%;" | 9th || style ="width: 58%;" | {{flag decoration|France}} Olivier ''"Drocart"'' Lely || style="text-align: center; border-right: none;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174678}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 10th || {{flag decoration|France}} Axel "Spectromium" Poulin || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-illuminated-choir-176884}} | | style="text-align: center; border-left: none;" | 10th || {{flag decoration|France}} Axel ''"Spectromium"'' Poulin || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-illuminated-choir-176884}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 11th || {{flag decoration|France}} | | style="text-align: center; border-left: none;" | 11th || {{flag decoration|France}} Kévin ''"Tsubasa"'' Massy || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-175915}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 12th || {{flag decoration|France}} Raphael "Zaraty" Brule || style="text-align: center; border-right: none" | {{Emerald_Steel|}} | | style="text-align: center; border-left: none;" | 12th || {{flag decoration|France}} Raphael ''"Zaraty"'' Brule || style="text-align: center; border-right: none" | {{Emerald_Steel|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 13th || {{flag decoration|France}} Louis "Strog" Mercier || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-inkless-please-175799}} | | style="text-align: center; border-left: none;" | 13th || {{flag decoration|France}} Louis ''"Strog"'' Mercier || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-inkless-please-175799}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 14th || {{flag decoration|Austria}} Lukas Kaupa || style="text-align: center; border-right: none" | | | style="text-align: center; border-left: none;" | 14th || {{flag decoration|Austria}} Lukas Kaupa || style="text-align: center; border-right: none" | {{Emerald_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 15th || {{flag decoration|Austria}} Lukas Pably || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 15th || {{flag decoration|Austria}} Lukas Pably || style="text-align: center; border-right: none" | {{Emerald_Steel|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 16th || {{flag decoration|France}} Alexis "Flaxeau" Valentin || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-crosses-and-kyacks-174670}} | | style="text-align: center; border-left: none;" | 16th || {{flag decoration|France}} Alexis ''"Flaxeau"'' Valentin || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-crosses-and-kyacks-174670}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 17th || {{flag decoration|Netherlands}} Mark "CrashTheWolf" Hoogerwaard || style="text-align: center; border-right: none" | {{Emerald_Steel|}} | | style="text-align: center; border-left: none;" | 17th || {{flag decoration|Netherlands}} Mark ''"CrashTheWolf"'' Hoogerwaard || style="text-align: center; border-right: none" | {{Emerald_Steel|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 18th || {{flag decoration|Netherlands}} Ruben "Djim" Behzumi || style="text-align: center; border-right: none" | {{Sapphire_Amethyst|}} | | style="text-align: center; border-left: none;" | 18th || {{flag decoration|Netherlands}} Ruben ''"Djim"'' Behzumi || style="text-align: center; border-right: none" | {{Sapphire_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 19th || {{flag decoration|Spain}} Domanke || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-red-purple-176929}} | | style="text-align: center; border-left: none;" | 19th || {{flag decoration|Spain}} Domingo ''"Domanke"'' Rodenas|| style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-red-purple-176929}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 20th || {{flag decoration|United Kingdom}} Gianluca "VelvetMamba" Montaque || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-the-queen-ursula-176037}} | | style="text-align: center; border-left: none;" | 20th || {{flag decoration|United Kingdom}} Gianluca ''"VelvetMamba"'' Montaque || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-the-queen-ursula-176037}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 21st || {{flag decoration|France}} Valerio "LavM" Mazza || style="text-align: center; border-right: none" | {{Ruby_Sapphire|}} | | style="text-align: center; border-left: none;" | 21st || {{flag decoration|France}} Valerio ''"LavM"'' Mazza || style="text-align: center; border-right: none" | {{Ruby_Sapphire|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 22nd || {{flag decoration|France}} Terence "PowerHouse" Figueiredo || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-175796}} | | style="text-align: center; border-left: none;" | 22nd || {{flag decoration|France}} Terence ''"PowerHouse"'' Figueiredo || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-175796}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 23rd || {{flag decoration|United Kingdom}} Atlantis Rae || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}} | | style="text-align: center; border-left: none;" | 23rd || {{flag decoration|United Kingdom}} Atlantis ''"Atlantine"'' Rae || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 24th || {{flag decoration|United Kingdom}} Joshua "joshbh" Halson || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}} | | style="text-align: center; border-left: none;" | 24th || {{flag decoration|United Kingdom}} Joshua ''"joshbh"'' Halson || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 25th || {{flag decoration|France}} Kevin de Lima || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-faith-178075}} | | style="text-align: center; border-left: none;" | 25th || {{flag decoration|France}} Kevin de Lima || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-faith-178075}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 26th || {{flag decoration|France}} Kévin "Magma" Barnaud || style="text-align: center; border-right: none" | {{Amber_Steel|}} | | style="text-align: center; border-left: none;" | 26th || {{flag decoration|France}} Kévin ''"Magma"'' Barnaud || style="text-align: center; border-right: none" | {{Amber_Steel|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 27th || {{flag decoration|France}} Clément "Raclem" Fusade || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-175917}} | | style="text-align: center; border-left: none;" | 27th || {{flag decoration|France}} Clément ''"Raclem"'' Fusade || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-175917}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 28th || {{flag decoration|France}} Lucas "Adrenalin" Thibaut || style="text-align: center; border-right: none" | {{Ruby_Sapphire|}} | | style="text-align: center; border-left: none;" | 28th || {{flag decoration|France}} Lucas ''"Adrenalin"'' Thibaut || style="text-align: center; border-right: none" | {{Ruby_Sapphire|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 29th || {{flag decoration|Belgium}} Bob de Jong || style="text-align: center; border-right: none" | {{Emerald_Steel|}} | | style="text-align: center; border-left: none;" | 29th || {{flag decoration|Belgium}} Bob de Jong || style="text-align: center; border-right: none" | {{Emerald_Steel|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 30th || {{flag decoration|France}} Thomas "Zkwyz" Nonnez || style="text-align: center; border-right: none" | {{Amber_Steel|}} | | style="text-align: center; border-left: none;" | 30th || {{flag decoration|France}} Thomas ''"Zkwyz"'' Nonnez || style="text-align: center; border-right: none" | {{Amber_Steel|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 31st || {{flag decoration|Austria}} Béla "buonaserrrra" Balogh || style="text-align: center; border-right: none" | {{Emerald_Amethyst|}} | | style="text-align: center; border-left: none;" | 31st || {{flag decoration|Austria}} Béla ''"buonaserrrra"'' Balogh || style="text-align: center; border-right: none" | {{Emerald_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 32nd || {{flag decoration|France}} Lilian Barnaud || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-big-up-artabax-176038}} | | style="text-align: center; border-left: none;" | 32nd || {{flag decoration|France}} Lilian ''"SnK_"'' Barnaud || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-big-up-artabax-176038}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 33rd || {{flag decoration|France}} TSI-Lanstark || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-cinderella-s-songs-176039}} | | style="text-align: center; border-left: none;" | 33rd || {{flag decoration|France}} TSI-Lanstark || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-cinderella-s-songs-176039}} | ||
Line 176: | Line 176: | ||
| style="text-align: center; border-left: none;" | 60th || {{flag decoration|Germany}} RubB || style="text-align: center; border-right: none" | | | style="text-align: center; border-left: none;" | 60th || {{flag decoration|Germany}} RubB || style="text-align: center; border-right: none" | | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 61th || {{flag decoration|United Kingdom}} Gareth Shaw || style="text-align: center; border-right: none" | {{Emerald_Amethyst}} | | style="text-align: center; border-left: none;" | 61th || {{flag decoration|United Kingdom}} Gareth Shaw || style="text-align: center; border-right: none" | {{Emerald_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 62nd || {{flag decoration|France}} IKL-BNJ || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-rb-evasive-ward-175803}} | | style="text-align: center; border-left: none;" | 62nd || {{flag decoration|France}} IKL-BNJ || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-rb-evasive-ward-175803}} |
Latest revision as of 13:37, 18 July 2024
2024 Disney Lorcana Challenge Lille | |
---|---|
![]() | |
Tournament Information | |
Series: | ![]() |
Organizers: | Ravensburger tournamentcenter (now Fanfinity) |
Type: | Offline |
Location: | ![]() |
Venue: | Lille Grand Palais |
Format: | Core Constructed |
Sets Allowed: | The First Chapter Rise of the Floodborn Into the Inklands |
Start Date: | May 25, 2024 |
End Date: | May 26, 2024 |
Players: | |
Number of players: | 2047 |
Links: | |
![]() ![]() ![]() ![]() ![]() ![]() |
The 2024 Disney Lorcana Challenge - Lille was the 1st event in the Disney Lorcana Challenge circuit. It was also the 1st Disney Lorcana Challenge event in Europe. The Disney Lorcana Challenge - Lille and the Disney Lorcana Challenge - Atlanta both started on May 25th, 2024, but since Lille is in Central European Summer Time, it started 6 hours before the Atlanta event.
Tournament Details
Format
- Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
- Top 64 players advance to Day 2
- Day 2 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
- Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed
Broadcast Team
Julien "Adyboo" Thiry
Pierre-André "Maxildan" Joly
Gregory "Ketal" Henriques
Joe "SpeciLorcana" Curley
Baker "LorcanaVillain"
Prizing
Prizes determined by final tournament ranking, players will receive all prizes of previous prize thresholds they earned.
- Participation Prize: Dragon Fire (Challenge Exclusive Extended Art)
- Top 128 (and all players with 42 points): Let It Go (Challenge Exclusive Extended Art)
- Top 64: Cinderella - Stouthearted (Challenge Exclusive Alternate Artwork)
- Top 32: Rapunzel - Gifted with Healing (Challenge Exclusive Alternate Artwork)
- Top 16: Rapunzel Foil Playmat (Challenge Exclusive)
- Top 8: Mickey Mouse Brave Little Tailor (Gold Serialized Alternate Artwork)
- Top 4: 2 Displays of the current set
- Top 2: 2 Displays of the current set
- Winner: Challenge Trophy and Full Foil English set of Into the Inklands (including Enchanted Cards)
Results
Streamed Matches
Day 1
Match List | ||||
---|---|---|---|---|
Round 1 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Round 2 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Round 3 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Show Match | ||||
![]() |
1 | 0 | ![]() |
![]() |
Round 4 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Round 5 | ||||
![]() |
0 | 2 | ![]() |
![]() |
Round 6 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 7 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 8 | ||||
![]() |
0 | 2 | ![]() |
![]() |
Round 9 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Day 2
Match List | ||||
---|---|---|---|---|
Top 64 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Top 32 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Top 16 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Top 8 | ||||
![]() |
2 | 1 | ![]() |
![]() |
Semi-Finals | ||||
![]() |
1 | 2 | ![]() |
![]() |
Finals | ||||
![]() |
2 | 1 | ![]() |
![]() |