Lorcana Challenge/Serialized Mickey Mouse Winners: Difference between revisions

No edit summary
No edit summary
 
(14 intermediate revisions by 2 users not shown)
Line 84: Line 84:
| style="text-align: center;" | Bologna || style="text-align: center;" | 2nd || {{flag decoration|France}} Pierre ''"Marmite"'' Guillemot || style="text-align: center;" | 119 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Bologna || style="text-align: center;" | 2nd || {{flag decoration|France}} Pierre ''"Marmite"'' Guillemot || style="text-align: center;" | 119 || style="text-align: center;" | Ungraded
|-
|-
| style="text-align: center;" | Bologna || style="text-align: center;" | 3rd || {{flag decoration|Spain}} Victor Picatoste Aparicio || style="text-align: center;" | 049 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Bologna || style="text-align: center;" | 3rd || {{flag decoration|Spain}} Victor Picatoste Aparicio || style="text-align: center;" | 049 || style="text-align: center;" |<span class="plainlinks">[https://www.psacard.com/cert/105818289 PSA 10 (Gem Mint)]</span>
|-
|-
| style="text-align: center;" | Bologna || style="text-align: center;" | 4th || {{flag decoration|Spain}} Rubén Gutiérrez || style="text-align: center;" | 207 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Bologna || style="text-align: center;" | 4th || {{flag decoration|Spain}} Rubén Gutiérrez || style="text-align: center;" | 207 || style="text-align: center;" | Ungraded  
|-
|-
| style="text-align: center;" | Bologna || style="text-align: center;" | 5th || {{flag decoration|Belgium}} Yarno ''"Yarpo"'' Temmerman || style="text-align: center;" | 256 || style="text-align: center;" |  Ungraded
| style="text-align: center;" | Bologna || style="text-align: center;" | 5th || {{flag decoration|Belgium}} Yarno ''"Yarpo"'' Temmerman || style="text-align: center;" | 256 || style="text-align: center;" |  Ungraded
Line 92: Line 92:
| style="text-align: center;" | Bologna || style="text-align: center;" | 6th || {{flag decoration|Germany}} Dinh Khang Pham || style="text-align: center;" | 099 || style="text-align: center;" |  Ungraded
| style="text-align: center;" | Bologna || style="text-align: center;" | 6th || {{flag decoration|Germany}} Dinh Khang Pham || style="text-align: center;" | 099 || style="text-align: center;" |  Ungraded
|-
|-
| style="text-align: center;" | Bologna || style="text-align: center;" | 7th || {{flag decoration|Switzerland}} Tomas ''"Raphamel"'' Burger || style="text-align: center;" | 188 || style="text-align: center;" | <span class="plainlinks">[https://services.ao-grading.com/verify/card/0000073065 AOG 10 (Pristine)]</span>
| style="text-align: center;" | Bologna || style="text-align: center;" | 7th || {{flag decoration|Switzerland}} Tomas ''"Raphamel"'' Burger || style="text-align: center;" | 188 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=17754866&flag=1&item_type=BGS BGS 10 (Pristine)]</span>
|-
|-
| style="text-align: center;" | Bologna || style="text-align: center;" | 8th || {{flag decoration|Italy}} Riccardo ''"Theblazing"'' Picciafuochi || style="text-align: center;" | 215 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Bologna || style="text-align: center;" | 8th || {{flag decoration|Italy}} Riccardo ''"Theblazing"'' Picciafuochi || style="text-align: center;" | 215 || style="text-align: center;" | Ungraded
Line 118: Line 118:
| style="text-align: center;" | Las Vegas|| style="text-align: center;" | 7th || {{flag decoration|United States}} Jonathan Williams || style="text-align: center;" | 105|| style="text-align: center;" | <span class="plainlinks">[https://www.cgccards.com/certlookup/6009254001/ CGC 10 (Pristine)]</span>
| style="text-align: center;" | Las Vegas|| style="text-align: center;" | 7th || {{flag decoration|United States}} Jonathan Williams || style="text-align: center;" | 105|| style="text-align: center;" | <span class="plainlinks">[https://www.cgccards.com/certlookup/6009254001/ CGC 10 (Pristine)]</span>
|-
|-
| style="text-align: center;" | Las Vegas|| style="text-align: center;" | 8th || {{flag decoration|United States}} Morgan "ThatMoKid" Shamblin || style="text-align: center;" | 213 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Las Vegas|| style="text-align: center;" | 8th || {{flag decoration|United States}} Morgan "ThatMoKid" Shamblin || style="text-align: center;" | 213 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0017767694 BGS 10 (Pristine)]</span>
|-
|-
| style="text-align: center;" | Birmingham|| style="text-align: center;" | 1st|| {{flag decoration|Italy}} Federico Mecozzi Marinangeli || style="text-align: center;" | 114|| style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0017483971 BGS 10 (Pristine)]</span>
| style="text-align: center;" | Birmingham|| style="text-align: center;" | 1st|| {{flag decoration|Italy}} Federico Mecozzi Marinangeli || style="text-align: center;" | 114|| style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0017483971 BGS 10 (Pristine)]</span>
Line 160: Line 160:
| style="text-align: center;" | Paris|| style="text-align: center;" | 4th || {{flag decoration|Austria}}Lukas Kaupa|| style="text-align: center;" | 089|| style="text-align: center;" | Ungraded
| style="text-align: center;" | Paris|| style="text-align: center;" | 4th || {{flag decoration|Austria}}Lukas Kaupa|| style="text-align: center;" | 089|| style="text-align: center;" | Ungraded
|-
|-
| style="text-align: center;" | Anaheim|| style="text-align: center;" | 1st || {{flag decoration|United States}}Edmond Chiu || style="text-align: center;" |156 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Anaheim|| style="text-align: center;" | 1st || {{flag decoration|United States}}Edmond Chiu || style="text-align: center;" |156 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/104082079 PSA 10 (Gem Mint)]</span>
|-
|-
| style="text-align: center;" | Anaheim|| style="text-align: center;" | 2nd || {{flag decoration|United States}}Scott Markeson||  style="text-align: center;" | 129|| style="text-align: center;" | Ungraded
| style="text-align: center;" | Anaheim|| style="text-align: center;" | 2nd || {{flag decoration|United States}}Scott Markeson||  style="text-align: center;" | 129|| style="text-align: center;" | Ungraded
Line 170: Line 170:
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 1st || {{flag decoration|Germany}}Dinh Khang Pham|| style="text-align: center;" |287 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 1st || {{flag decoration|Germany}}Dinh Khang Pham|| style="text-align: center;" |287 || style="text-align: center;" | Ungraded
|-
|-
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 2nd || {{flag decoration|France}}*Redacted*||  style="text-align: center;" | 202|| style="text-align: center;" | Ungraded
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 2nd || {{flag decoration|France}}Clément ''"Raclem"'' Fusade ||  style="text-align: center;" | 202|| style="text-align: center;" | Ungraded
|-
|-
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 3rd || {{flag decoration|New Zealand}}Ben Simmons || style="text-align: center;" | 117|| style="text-align: center;" | Ungraded
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 3rd || {{flag decoration|New Zealand}}Ben Simmons || style="text-align: center;" | 117|| style="text-align: center;" | Ungraded
|-
|-
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 4th || {{flag decoration|United States}}Jonathan Lam|| style="text-align: center;" |190 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 4th || {{flag decoration|United States}}Jonathan Lam|| style="text-align: center;" |190 || style="text-align: center;" | Ungraded
|-
| style="text-align: center;" | Melbourne|| style="text-align: center;" | 5th || {{flag decoration|Australia}}Jesse Lentini|| style="text-align: center;" |30 || style="text-align: center;" | Ungraded
|-}
|-}

Latest revision as of 22:49, 26 April 2025

The Serialized Mickey Mouse - Brave Little Tailor card is awarded to the Top 4 players in Lorcana Challenge events with 1024 or fewer players, and to the Top 8 players in Lorcana Challenge events with 1025 or more players. This is a limited, serialized golden version of the first Disney Lorcana card ever revealed.

There are 500 cards, each with a serial number from 001 to 500. This list was created to track all of the players that have been awarded the Serialized Mickey Mouse - Brave Little Tailor card, as well as the serial number that each winner received.

Challenge Placing Player Serial # Grade
Lille 1st Frank Karsten 100 BGS 10 (Pristine)
Lille 2nd Reece Benlier 108 Ungraded
Lille 3rd Théotime Buchot 253 Ungraded
Lille 4th Kevin Chiche 176 Ungraded
Lille 5th Devin Beyer 012 CGC 10 (Pristine)
Lille 6th Simon Cleven 290 Ungraded
Lille 7th Anthony Vigouroux 210 Ungraded
Lille 8th Alexis Duval 023 Ungraded
Atlanta 1st Joshua Paultre 044 PSA 10 (Gem Mint)
Atlanta 2nd Matthew Wright 234 BGS 10 (Pristine)
Atlanta 3rd Alberto Garcia 057 BGS 10 (Pristine)
Atlanta 4th Zan Syed 126 PSA 10 (Gem Mint)
Atlanta 5th Matthew Okimoto 166 Ungraded
Atlanta 6th Humza Khan 240 PSA 10 (Gem Mint)
Atlanta 7th Alexandru Tibirna 110 Ungraded
Atlanta 8th Ryan Beaupre 214 CGC 10 (Pristine)
Chicago 1st Brian Courtade 264 CGC 10 (Pristine)
Chicago 2nd Jordyn Moore 200 Ungraded
Chicago 3rd Tomasz Sobkowicz 013 BGS 9.5 (Gem Mint)
Chicago 4th Kurt Spiess 104 BGS 10 (Pristine)
Bochum 1st Théotime Buchot 154 Ungraded
Bochum 2nd Rubén Gutiérrez 289 Ungraded
Bochum 3rd Hadrien Vande Wiele 008 CCC 10 (Pristine)
Bochum 4th Justin Morales 063 Ungraded
Bochum 5th Théo Rodriguez 155 Ungraded
Bochum 6th Dzenan Suljic 113 Ungraded
Bochum 7th Manuel Strölin 280 Ungraded
Bochum 8th Luca Lazzara 051 Ungraded
Fort Worth 1st Edmond Chiu 066 Ungraded
Fort Worth 2nd Kris "Kri5" Croy 021 BGS 10 (Pristine)
Fort Worth 3rd Kevin "Danxor" Barrington 062 PSA 10 (Gem Mint)
Fort Worth 4th Chris Oyola 142 BGS 10 (Pristine)
Fort Worth 5th Scott "Genre" Dashy 147 BGS 10 (Pristine)
Fort Worth 6th Eric de Souza 294 CGC 10 (Gem Mint)
Fort Worth 7th Steven "BadVegas" Brandt 242 BGS 10 (Pristine)
Fort Worth 8th Jourdon "Jous" Serio 128 BGS 9.5 (Gem Mint)
Bologna 1st Elie "Toncoiffeur" Vepierre 187 Ungraded
Bologna 2nd Pierre "Marmite" Guillemot 119 Ungraded
Bologna 3rd Victor Picatoste Aparicio 049 PSA 10 (Gem Mint)
Bologna 4th Rubén Gutiérrez 207 Ungraded
Bologna 5th Yarno "Yarpo" Temmerman 256 Ungraded
Bologna 6th Dinh Khang Pham 099 Ungraded
Bologna 7th Tomas "Raphamel" Burger 188 BGS 10 (Pristine)
Bologna 8th Riccardo "Theblazing" Picciafuochi 215 Ungraded
Toronto 1st Diego "Level9001" Saz 118 Ungraded
Toronto 2nd David "Drpeppergod" Nunez 025 PSA 10 (Gem Mint)
Toronto 3rd Mathieu "PhoQC" Bertrand 220 Ungraded
Toronto 4th Nicolas "NicR23" Roy 278 Ungraded
Las Vegas 1st Zan Syed 014 Ungraded
Las Vegas 2nd Chris "veryhungry" Louie 198 Ungraded
Las Vegas 3rd Christian Pelayo 098 Ungraded
Las Vegas 4th Taylor "TayB4" Bejlka 145 Ungraded
Las Vegas 5th Jonathan "LamChopss" Lam 061 Ungraded
Las Vegas 6th Kevin Anctil 258 Ungraded
Las Vegas 7th Jonathan Williams 105 CGC 10 (Pristine)
Las Vegas 8th Morgan "ThatMoKid" Shamblin 213 BGS 10 (Pristine)
Birmingham 1st Federico Mecozzi Marinangeli 114 BGS 10 (Pristine)
Birmingham 2nd Jonathan "JohnnyR" Patini 245 Ungraded
Birmingham 3rd Daniele "BB_IBONT97" Matrigale 268 Ungraded
Birmingham 4th Rafaelo "Ricemaster" Sarmiento 199 Ungraded
Birmingham 5th Luke Smythe 005 Ungraded
Birmingham 6th Grzegorz Kowalski 161 Ungraded
Birmingham 7th Giani Gabriel Dinu 033 PSA 10 (Gem Mint)
Birmingham 8th William "smpcavery" Chong 204 Ungraded
Seattle 1st Luke "Vvonderland" Goodwin 054 Ungraded
Seattle 2nd Shawn "Pando" Leung 273 Ungraded
Seattle 3rd Michael Majors 106 Ungraded
Seattle 4th Logan "LODLogan" Schneider 282 Ungraded
Seattle 5th Jacob "Schmidty" Schmidt 134 Ungraded
Seattle 6th Sean "Keetonpotatoes" Keeton 152 Ungraded
Seattle 7th Jonathan "LuxJball" Ball 038 PSA 10 (Gem Mint)
Seattle 8th Cesar "Zetnus" Acuna 042 PSA 10 (Gem Mint)
Paris 1st Domingo "Domanke" Rodenas 064 Ungraded
Paris 2nd Michelle "Wep" Assirelli 300 Ungraded
Paris 3rd Luca "Cont3Drag0" Lazzara 115 Ungraded
Paris 4th Lukas Kaupa 089 Ungraded
Anaheim 1st Edmond Chiu 156 PSA 10 (Gem Mint)
Anaheim 2nd Scott Markeson 129 Ungraded
Anaheim 3rd Zan Syed 086 Ungraded
Anaheim 4th Patrick Côté 237 Ungraded
Melbourne 1st Dinh Khang Pham 287 Ungraded
Melbourne 2nd Clément "Raclem" Fusade 202 Ungraded
Melbourne 3rd Ben Simmons 117 Ungraded
Melbourne 4th Jonathan Lam 190 Ungraded
Melbourne 5th Jesse Lentini 30 Ungraded