Lorcana Challenge/Serialized Mickey Mouse Winners: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! style="text-align: center; | Challenge !! style="text-align: center; | Placing !! Player !! style="text-align: center; | Serial # !! Grade | ! style="text-align: center; | Challenge !! style="text-align: center; | Placing !! Player !! style="text-align: center; | Serial # !! Grade | ||
|- | |- | ||
| style="text-align: center;" | Lille || style="text-align: center;" | 1st || {{flag decoration|Netherlands}} Frank Karsten || style="text-align: center;" | 100 || style="text-align: center;" | | | style="text-align: center;" | Lille || style="text-align: center;" | 1st || {{flag decoration|Netherlands}} Frank Karsten || style="text-align: center;" | 100 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Lille || style="text-align: center;" | 2nd || {{flag decoration|United Kingdom}} Reece Benlier || style="text-align: center;" | 108 || style="text-align: center;" | | | style="text-align: center;" | Lille || style="text-align: center;" | 2nd || {{flag decoration|United Kingdom}} Reece Benlier || style="text-align: center;" | 108 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Lille || style="text-align: center;" | 3rd || {{flag decoration|France}} Théotime Buchot || style="text-align: center;" | 253 || style="text-align: center;" | | | style="text-align: center;" | Lille || style="text-align: center;" | 3rd || {{flag decoration|France}} Théotime Buchot || style="text-align: center;" | 253 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Lille || style="text-align: center;" | 4th || {{flag decoration|France}} Kevin Chiche || style="text-align: center;" | || style="text-align: center;" | | | style="text-align: center;" | Lille || style="text-align: center;" | 4th || {{flag decoration|France}} Kevin Chiche || style="text-align: center;" | || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Lille || style="text-align: center;" | 5th || {{flag decoration|Germany}} Devin Beyer || style="text-align: center;" | || style="text-align: center;" | || || style="text-align: center;" | | | style="text-align: center;" | Lille || style="text-align: center;" | 5th || {{flag decoration|Germany}} Devin Beyer || style="text-align: center;" | || style="text-align: center;" | || || style="text-align: center;" | | ||
Line 23: | Line 23: | ||
| style="text-align: center;" | Lille || style="text-align: center;" | 8th || {{flag decoration|France}} Alexis Duval || style="text-align: center;" | || style="text-align: center;" | || || style="text-align: center;" | | | style="text-align: center;" | Lille || style="text-align: center;" | 8th || {{flag decoration|France}} Alexis Duval || style="text-align: center;" | || style="text-align: center;" | || || style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | Atlanta || style="text-align: center;" | 1st || {{flag decoration|United States}} Joshua Paultre || style="text-align: center;" | 044 || style="text-align: center;" | PSA 10 | | style="text-align: center;" | Atlanta || style="text-align: center;" | 1st || {{flag decoration|United States}} Joshua Paultre || style="text-align: center;" | 044 || style="text-align: center;" | PSA 10 | ||
|- | |- | ||
| style="text-align: center;" | Atlanta || style="text-align: center;" | 2nd || {{flag decoration|United States}} Matthew Wright || style="text-align: center;" | 234 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0016991478 BGS 10 (Pristine) | | style="text-align: center;" | Atlanta || style="text-align: center;" | 2nd || {{flag decoration|United States}} Matthew Wright || style="text-align: center;" | 234 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0016991478 BGS 10 (Pristine)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Atlanta || style="text-align: center;" | 3rd || {{flag decoration|United States}} Alberto Garcia || style="text-align: center;" | 057 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0016979256 BGS 10 (Pristine)]</span> | | style="text-align: center;" | Atlanta || style="text-align: center;" | 3rd || {{flag decoration|United States}} Alberto Garcia || style="text-align: center;" | 057 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0016979256 BGS 10 (Pristine)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Atlanta || style="text-align: center;" | 4th || {{flag decoration|United States}} Zan Syed || style="text-align: center;" | 126 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/93473245 PSA 10]</span> || Original Winner || style="text-align: center;" | <span class="plainlinks">[https://goldin.co/item/2024-disney-lorcana-mickey-mouse-gold-foil-lorcana-tournament-winner-13enrl Goldin Auction]</span> | | style="text-align: center;" | Atlanta || style="text-align: center;" | 4th || {{flag decoration|United States}} Zan Syed || style="text-align: center;" | 126 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/93473245 PSA 10]</span> || Original Winner || style="text-align: center;" | <span class="plainlinks">[https://goldin.co/item/2024-disney-lorcana-mickey-mouse-gold-foil-lorcana-tournament-winner-13enrl Goldin Auction]</span> | ||
|- | |- | ||
| style="text-align: center;" | Atlanta || style="text-align: center;" | 5th || {{flag decoration|United States}} Matthew Okimoto || style="text-align: center;" | 166 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Atlanta || style="text-align: center;" | 5th || {{flag decoration|United States}} Matthew Okimoto || style="text-align: center;" | 166 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Atlanta || style="text-align: center;" | 6th || {{flag decoration|United States}} Humza Khan || style="text-align: center;" | 240 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/93135763 PSA 10]</span> | | style="text-align: center;" | Atlanta || style="text-align: center;" | 6th || {{flag decoration|United States}} Humza Khan || style="text-align: center;" | 240 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/93135763 PSA 10]</span> | ||
|- | |- | ||
| style="text-align: center;" | Atlanta || style="text-align: center;" | 7th || {{flag decoration|Canada}} Alexandru Tibirna || style="text-align: center;" | 110 || style="text-align: center;" | Ungraded | | style="text-align: center;" | Atlanta || style="text-align: center;" | 7th || {{flag decoration|Canada}} Alexandru Tibirna || style="text-align: center;" | 110 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Atlanta || style="text-align: center;" | 8th || {{flag decoration|United States}} Ryan Beaupre || style="text-align: center;" | 214 || style="text-align: center;" | <span class="plainlinks">[https://www.cgccards.com/certlookup/1401036791001/ CGC 10 (Pristine)]</span> | | style="text-align: center;" | Atlanta || style="text-align: center;" | 8th || {{flag decoration|United States}} Ryan Beaupre || style="text-align: center;" | 214 || style="text-align: center;" | <span class="plainlinks">[https://www.cgccards.com/certlookup/1401036791001/ CGC 10 (Pristine)]</span> | ||
|- | |- | ||
| style="text-align: center;" | Chicago || style="text-align: center;" | 1st || {{flag decoration|United States}} Brian Courtade || style="text-align: center;" | 264 || style="text-align: center;" | | | style="text-align: center;" | Chicago || style="text-align: center;" | 1st || {{flag decoration|United States}} Brian Courtade || style="text-align: center;" | 264 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Chicago || style="text-align: center;" | 2nd || {{flag decoration|Canada}} Jordyn Moore || style="text-align: center;" | 200 || style="text-align: center;" | | | style="text-align: center;" | Chicago || style="text-align: center;" | 2nd || {{flag decoration|Canada}} Jordyn Moore || style="text-align: center;" | 200 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Chicago || style="text-align: center;" | 3rd || {{flag decoration|United States}} Tomasz Sobkowicz || style="text-align: center;" | 013 || style="text-align: center;" | BGS 9.5 | | style="text-align: center;" | Chicago || style="text-align: center;" | 3rd || {{flag decoration|United States}} Tomasz Sobkowicz || style="text-align: center;" | 013 || style="text-align: center;" | BGS 9.5 | ||
|- | |- | ||
| style="text-align: center;" | Chicago || style="text-align: center;" | 4th || {{flag decoration|United States}} Kurt Spiess || style="text-align: center;" | 104 || style="text-align: center;" | | | style="text-align: center;" | Chicago || style="text-align: center;" | 4th || {{flag decoration|United States}} Kurt Spiess || style="text-align: center;" | 104 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 1st || {{flag decoration|France}} Theotime Buchot || style="text-align: center;" | 154 || style="text-align: center;" | | | style="text-align: center;" | Bochum || style="text-align: center;" | 1st || {{flag decoration|France}} Theotime Buchot || style="text-align: center;" | 154 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 2nd || {{flag decoration|Spain}} Ruben Gutierrez || style="text-align: center;" | 289 || style="text-align: center;" | | | style="text-align: center;" | Bochum || style="text-align: center;" | 2nd || {{flag decoration|Spain}} Ruben Gutierrez || style="text-align: center;" | 289 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 3rd || {{flag decoration|Belgium}} Hadrien Vande Wiele || style="text-align: center;" | 008 || style="text-align: center;" | | | style="text-align: center;" | Bochum || style="text-align: center;" | 3rd || {{flag decoration|Belgium}} Hadrien Vande Wiele || style="text-align: center;" | 008 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 4th || {{flag decoration|Netherlands}} Justin Morales || style="text-align: center;" | 063 || style="text-align: center;" | | | style="text-align: center;" | Bochum || style="text-align: center;" | 4th || {{flag decoration|Netherlands}} Justin Morales || style="text-align: center;" | 063 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 5th || {{flag decoration|France}} Théo Rodriguez || style="text-align: center;" | || style="text-align: center;" | | | style="text-align: center;" | Bochum || style="text-align: center;" | 5th || {{flag decoration|France}} Théo Rodriguez || style="text-align: center;" | || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 6th || {{flag decoration|Austria}} Dzenan Suljic || style="text-align: center;" | || style="text-align: center;" | | | style="text-align: center;" | Bochum || style="text-align: center;" | 6th || {{flag decoration|Austria}} Dzenan Suljic || style="text-align: center;" | || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 7th || {{flag decoration|Germany}} Manuel Strölin || style="text-align: center;" | 280 || style="text-align: center;" | | | style="text-align: center;" | Bochum || style="text-align: center;" | 7th || {{flag decoration|Germany}} Manuel Strölin || style="text-align: center;" | 280 || style="text-align: center;" | Ungraded | ||
|- | |- | ||
| style="text-align: center;" | Bochum || style="text-align: center;" | 8th || {{flag decoration|Italy}} Luca Lazzara || style="text-align: center;" | 051 || style="text-align: center;" | | | style="text-align: center;" | Bochum || style="text-align: center;" | 8th || {{flag decoration|Italy}} Luca Lazzara || style="text-align: center;" | 051 || style="text-align: center;" | Ungraded | ||
|} | |} |
Revision as of 17:47, 16 July 2024
The Serialized Mickey Mouse - Brave Little Tailor card is awarded to the Top 4 players in Lorcana Challenge events with 1024 or fewer players, and to the Top 8 players in Lorcana Challenge events with 1025 or more players. This is a limited, serialized golden version of the first Disney Lorcana card ever revealed.
There are 500 cards, each with a serial number from 001 to 500. This list was created to track all of the players that have been awarded the Serialized Mickey Mouse - Brave Little Tailor card, as well as the serial number that each winner received.
Challenge | Placing | Player | Serial # | Grade | ||
---|---|---|---|---|---|---|
Lille | 1st | ![]() |
100 | Ungraded | ||
Lille | 2nd | ![]() |
108 | Ungraded | ||
Lille | 3rd | ![]() |
253 | Ungraded | ||
Lille | 4th | ![]() |
Ungraded | |||
Lille | 5th | ![]() |
||||
Lille | 6th | ![]() |
||||
Lille | 7th | ![]() |
||||
Lille | 8th | ![]() |
||||
Atlanta | 1st | ![]() |
044 | PSA 10 | ||
Atlanta | 2nd | ![]() |
234 | BGS 10 (Pristine) | ||
Atlanta | 3rd | ![]() |
057 | BGS 10 (Pristine) | ||
Atlanta | 4th | ![]() |
126 | PSA 10 | Original Winner | Goldin Auction |
Atlanta | 5th | ![]() |
166 | Ungraded | ||
Atlanta | 6th | ![]() |
240 | PSA 10 | ||
Atlanta | 7th | ![]() |
110 | Ungraded | ||
Atlanta | 8th | ![]() |
214 | CGC 10 (Pristine) | ||
Chicago | 1st | ![]() |
264 | Ungraded | ||
Chicago | 2nd | ![]() |
200 | Ungraded | ||
Chicago | 3rd | ![]() |
013 | BGS 9.5 | ||
Chicago | 4th | ![]() |
104 | Ungraded | ||
Bochum | 1st | ![]() |
154 | Ungraded | ||
Bochum | 2nd | ![]() |
289 | Ungraded | ||
Bochum | 3rd | ![]() |
008 | Ungraded | ||
Bochum | 4th | ![]() |
063 | Ungraded | ||
Bochum | 5th | ![]() |
Ungraded | |||
Bochum | 6th | ![]() |
Ungraded | |||
Bochum | 7th | ![]() |
280 | Ungraded | ||
Bochum | 8th | ![]() |
051 | Ungraded |