Toontown Titans: Difference between revisions
No edit summary |
(→Active) |
||
Line 25: | Line 25: | ||
| Daniel Teranishi || DanielTeranishi || {{Ruby Sapphire}} || 2025 | | Daniel Teranishi || DanielTeranishi || {{Ruby Sapphire}} || 2025 | ||
|- | |- | ||
| Gary Nunez || LegendGary || {{Amethyst Steel}} || | | Gary Nunez || LegendGary || {{Amethyst Steel}} || 2025 | ||
|- | |- | ||
| Janperson Egamino || Jan || {{Ruby Sapphire}} || | | Janperson Egamino || Jan || {{Ruby Sapphire}} || 2025 | ||
|- | |- | ||
| Seraephina Tarriela || Seraephina || {{Amber Steel}} || | | Seraephina Tarriela || Seraephina || {{Amber Steel}} || 2025 | ||
|- | |- | ||
| Ricky Lam || Riri || {{Ruby Sapphire}} || 2025 | | Ricky Lam || Riri || {{Ruby Sapphire}} || 2025 | ||
Line 39: | Line 39: | ||
| Eric Ngo || Kmnop || {{Emerald Steel}} || 2024 | | Eric Ngo || Kmnop || {{Emerald Steel}} || 2024 | ||
|- | |- | ||
| Taylor Hardy || Kenshinryu || {{Ruby Amethyst}} || | | Taylor Hardy || Kenshinryu || {{Ruby Amethyst}} || 2024 | ||
|- | |- | ||
| Hau Hyunh || Hau || {{Amber Steel}} || | | Hau Hyunh || Hau || {{Amber Steel}} || 2024 | ||
|- | |- | ||
| Caleb || Calp1 || {{Ruby Sapphire}} || 2025 | | Caleb || Calp1 || {{Ruby Sapphire}} || 2025 |
Revision as of 21:04, 20 March 2025
Toontown Titans | |
---|---|
![]() | |
Team Information | |
Location: | ![]() |
Region: | North America |
Manager: | James Haas John Haas Tom Haas Nick Garrett |
Abbreviation: | TT |
Links: | |
![]() ![]() |