Lorcana Challenge/North America/Atlanta/2024: Difference between revisions
No edit summary |
|||
Line 30: | Line 30: | ||
! style="text-align: center; width: 30%;" | Placing !! style ="width: 50%;" | Player !! style="text-align: center;" | Deck Inks | ! style="text-align: center; width: 30%;" | Placing !! style ="width: 50%;" | Player !! style="text-align: center;" | Deck Inks | ||
|- | |- | ||
| style="text-align: center;" | 1st || Joshua Paultre || style="text-align: center;" | {{Amber_Amethyst}} | | style="text-align: center;" | 1st || {{flag decoration|United States}} Joshua Paultre || style="text-align: center;" | {{Amber_Amethyst}} | ||
|- | |- | ||
| style="text-align: center;" | 2nd || Matthew Wright || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 2nd || {{flag decoration|United States}} Matthew Wright || style="text-align: center;" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center;" | 3rd - 4th || Alberto Garcia || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 3rd - 4th || {{flag decoration|United States}} Alberto Garcia || style="text-align: center;" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center;" | 3rd - 4th || Zan Syed || style="text-align: center;" | {{Amber_Steel}} | | style="text-align: center;" | 3rd - 4th || {{flag decoration|United States}} Zan Syed || style="text-align: center;" | {{Amber_Steel}} | ||
|- | |- | ||
| style="text-align: center;" | 5th - 8th || Matthew Okimoto || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 5th - 8th || {{flag decoration|United States}} Matthew Okimoto || style="text-align: center;" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center;" | 5th - 8th || Humza Khan || style="text-align: center;" | {{Ruby_Sapphire}} | | style="text-align: center;" | 5th - 8th || {{flag decoration|United States}} Humza Khan || style="text-align: center;" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center;" | 5th - 8th || Alexandru Tibirna || style="text-align: center;" | {{Emerald_Steel}} | | style="text-align: center;" | 5th - 8th || {{flag decoration|Canada}} Alexandru Tibirna || style="text-align: center;" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center;" | 5th - 8th || Ryan Beaupre || style="text-align: center;" | {{Sapphire_Steel}} | | style="text-align: center;" | 5th - 8th || {{flag decoration|United States}} Ryan Beaupre || style="text-align: center;" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="padding: 0; border: none;" colspan="3" | | | style="padding: 0; border: none;" colspan="3" | |
Revision as of 23:31, 26 June 2024
2024 Disney Lorcana Challenge Atlanta | |
---|---|
![]() | |
Tournament Information | |
Series: | ![]() |
Organizers: | Ravensburger PPG Event Management |
Type: | Offline |
Location: | ![]() |
Venue: | Georgia World Congress Center |
Format: | Core Constructed |
Sets Allowed: | The First Chapter Rise of the Floodborn Into the Inklands |
Start Date: | May 26, 2024 |
End Date: | May 27, 2024 |
Players: | |
Number of players: | {{{number_of_players}}} |
Links: | |
{{{links}}} |
The 2024 Disney Lorcana Challenge - Atlanta was the 2nd event in the Disney Lorcana Challenge circuit. It was also the 1st Disney Lorcana Challenge event in North America. The Disney Lorcana Challenge - Atlanta and the Disney Lorcana Challenge - Lille were both held on May 26th, 2024, but since Lille is in Central European Summer Time, it started 6 hours before the Atlanta event.
Tournament Details
Format
- Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
- Top 64 players advance to Day 2
- Day 2 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
- Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed