Lorcana Challenge/North America/Atlanta/2024: Difference between revisions
(→Day 2) |
|||
Line 34: | Line 34: | ||
| style="text-align: center;" | 1st || {{flag decoration|United States}} Joshua Paultre || style="text-align: center;" | {{Amber_Amethyst|https://inkdecks.com/lorcana-metagame/deck-amber-amethyst-175573}} | | style="text-align: center;" | 1st || {{flag decoration|United States}} Joshua Paultre || style="text-align: center;" | {{Amber_Amethyst|https://inkdecks.com/lorcana-metagame/deck-amber-amethyst-175573}} | ||
|- | |- | ||
| style="text-align: center;" | 2nd || {{flag decoration|United States}} Matthew Wright || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 2nd || {{flag decoration|United States}} Matthew Wright || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174672}} | ||
|- | |- | ||
| style="text-align: center;" | 3rd - 4th || {{flag decoration|United States}} Alberto Garcia || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 3rd - 4th || {{flag decoration|United States}} Alberto Garcia || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-capu-control-174682}} | ||
|- | |- | ||
| style="text-align: center;" | 3rd - 4th || {{flag decoration|United States}} Zan Syed || style="text-align: center;" | {{Amber_Steel}} | | style="text-align: center;" | 3rd - 4th || {{flag decoration|United States}} Zan Syed || style="text-align: center;" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-challenge-amber-steel-174679}} | ||
|- | |- | ||
| style="text-align: center;" | 5th - 8th || {{flag decoration|United States}} Matthew Okimoto || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 5th - 8th || {{flag decoration|United States}} Matthew Okimoto || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174686}} | ||
|- | |- | ||
| style="text-align: center;" | 5th - 8th || {{flag decoration|United States}} Humza Khan || style="text-align: center;" | {{Ruby_Sapphire}} | | style="text-align: center;" | 5th - 8th || {{flag decoration|United States}} Humza Khan || style="text-align: center;" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-r-b-origins-174894}} | ||
|- | |- | ||
| style="text-align: center;" | 5th - 8th || {{flag decoration|Canada}} Alexandru Tibirna || style="text-align: center;" | {{Emerald_Steel}} | | style="text-align: center;" | 5th - 8th || {{flag decoration|Canada}} Alexandru Tibirna || style="text-align: center;" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-mighty-morphin-power-rangers-174884}} | ||
|- | |- | ||
| style="text-align: center;" | 5th - 8th || {{flag decoration|United States}} Ryan Beaupre || style="text-align: center;" | {{Sapphire_Steel}} | | style="text-align: center;" | 5th - 8th || {{flag decoration|United States}} Ryan Beaupre || style="text-align: center;" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-zoolander-wheel-v-3-174668}} | ||
|- | |- | ||
| style="padding: 0; border: none;" colspan="3" | | | style="padding: 0; border: none;" colspan="3" | |
Revision as of 14:45, 28 June 2024
2024 Disney Lorcana Challenge Atlanta | |
---|---|
![]() | |
Tournament Information | |
Series: | ![]() |
Organizers: | Ravensburger PPG Event Management |
Type: | Offline |
Location: | ![]() |
Venue: | Georgia World Congress Center |
Format: | Core Constructed |
Sets Allowed: | The First Chapter Rise of the Floodborn Into the Inklands |
Start Date: | May 26, 2024 |
End Date: | May 27, 2024 |
Players: | |
Number of players: | 1990 |
Links: | |
![]() ![]() ![]() |
The 2024 Disney Lorcana Challenge - Atlanta was the 2nd event in the Disney Lorcana Challenge circuit. It was also the 1st Disney Lorcana Challenge event in North America. The Disney Lorcana Challenge - Atlanta and the Disney Lorcana Challenge - Lille were both held on May 26th, 2024, but since Lille is in Central European Summer Time, it started 6 hours before the Atlanta event.
Tournament Details
Format
- Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
- Top 64 players advance to Day 2
- Day 2 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
- Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed
Results
Streamed Matches
Day 1
Match List | ||||
---|---|---|---|---|
Round 1 | ||||
![]() |
0 | 2 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 2 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 3 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 4 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 5 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 6 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 7 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 8 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 9 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Day 2
Match List | ||||
---|---|---|---|---|
Top 64 | ||||
![]() |
0 | 2 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Top 32 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Top 16 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Top 8 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Semi-Finals | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Finals | ||||
![]() |
2 | 1 | ![]() |
![]() |