Lorcana Challenge/North America/Chicago/2024: Difference between revisions
Line 37: | Line 37: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="text-align: center; width: 25%;" | Placing !! style ="width: | ! style="text-align: center; width: 25%;" | Placing !! style ="width: 55%;" | Player !! style="text-align: center;width: 30%;" | Deck | ||
|- | |- | ||
| style="text-align: center;" | 1st || {{flag decoration|United States}} Brian Courtade || style="text-align: center;" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-188954}} | | style="text-align: center;" | 1st || {{flag decoration|United States}} Brian Courtade || style="text-align: center;" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-188954}} | ||
Line 43: | Line 43: | ||
| style="text-align: center;" | 2nd || {{flag decoration|United States}} Jordyn Moore || style="text-align: center;" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-amethyst-emerald-188931}} | | style="text-align: center;" | 2nd || {{flag decoration|United States}} Jordyn Moore || style="text-align: center;" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-amethyst-emerald-188931}} | ||
|- | |- | ||
| style="text-align: center;" | 3rd | | style="text-align: center;" | 3rd || {{flag decoration|United States}} Tomasz Sobkowicz || style="text-align: center;" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-188937}} | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | 4th || {{flag decoration|United States}} Kurt Spiess || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-merlin-madams-188938}} | ||
|- | |- | ||
| style="text-align: center;" | 5th | | style="text-align: center;" | 5th || {{flag decoration|United States}} Brennan DeCandio || style="text-align: center;" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-sapphire-188934}} | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | 6th || {{flag decoration|United States}} Dominic Couch || style="text-align: center;" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-kingcouch-188939}} | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | 7th || {{flag decoration|United States}} Alberto Garcia || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-capu-control-188961}} | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | 8th || {{flag decoration|United States}} Demetrius Bellido || style="text-align: center;" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-188963}} | ||
|- | |- | ||
| style="padding: 0; border: none;" colspan="3" | | | style="padding: 0; border: none;" colspan="3" | | ||
Line 60: | Line 60: | ||
| style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | | style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | ||
|- | |- | ||
| style="text-align: center; border-left: none; width: 25%;" | 9th | | style="text-align: center; border-left: none; width: 25%;" | 9th || style ="width: 55%;" | {{flag decoration|United States}} Tianyu Wang || style="text-align: center;" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-sisu-on-ice-188953}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 10th || {{flag decoration|United States}} Ryan Mallaby || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ryan-s-chicago-final-list-188970}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 11th || {{flag decoration|United States}} Patrick Côté || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-judy-jumps-ahead-188987}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 12th || {{flag decoration|United States}} Joshua Graham || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-188964}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 13th || {{flag decoration|United States}} Andrew Zhang || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-blue-steel-188974}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 14th || {{flag decoration|United States}} Dylan Brown || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-blueredramp-188978}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 15th || {{flag decoration|United States}} George Gebhardt || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-188942}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 16th || {{flag decoration|United States}} Schuyler Duntz || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-crab-stole-my-wheels-188988}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 17th | | style="text-align: center; border-left: none;" | 17th || {{flag decoration|United States}} Zach Bivens || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-188930}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 18th || {{flag decoration|United States}} Justin Ward || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-izzet-pawp-188935}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 19th || {{flag decoration|United States}} Duy Nguyen || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-disney-deck-188932}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 20th || {{flag decoration|United States}} Edmond Chiu || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-188956}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 21st || {{flag decoration|United States}} Michael Walters || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-the-squirrel-188962}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 22nd || {{flag decoration|United States}} Pete Fraleigh || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-chicago-gs-191002}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 23rd || {{flag decoration|United States}} Joseph Quigley || style="text-align: center; border-right: none" | {{Amber_Emerald|https://inkdecks.com/lorcana-metagame/deck-amber-emerald-188940}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 24th || {{flag decoration|United States}} Dominick DeRose || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-188947}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 25th || {{flag decoration|United States}} Scott Sheahan || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-188952}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 26th || {{flag decoration|United States}} Anthony Zide || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-manthony-rb-188955}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 27th || {{flag decoration|United States}} Christopher Brown || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-188967}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 28th || {{flag decoration|United States}} Tommy Williams || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-locals-guu-2-0-188972}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 29th || {{flag decoration|United States}} Jonathan Tin || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-presenting-sisu-on-ice-188973}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 30th || {{flag decoration|United States}} Connor Phillip || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-sapphire-188975}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 31st || {{flag decoration|United States}} Scott Alshanski || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-red-blue-s4iler-s-version-188984}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 32nd || {{flag decoration|United States}} Hongxu Ma || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-rb-control-188991}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 33rd | | style="text-align: center; border-left: none;" | 33rd || {{flag decoration|United States}} Brandan Bremont || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-188944}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 34th || {{flag decoration|United States}} Scott Shevrin || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-bucky-s-buddies-188936}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 35th || {{flag decoration|United States}} Adrian Mercuri || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-188941}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 36th || {{flag decoration|United States}} Chris Andersen || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-188993}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 37th || {{flag decoration|United States}} Orion Dorough || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-chicago-dlc-188933}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 38th || {{flag decoration|United States}} Ben Fishman || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-bs-6-8-188949}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 39th || {{flag decoration|United States}} Craig Carver || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-188994}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 40th || {{flag decoration|United States}} Gabriel Caban || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-purple-green-lfg-188948}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 41st || {{flag decoration|United States}} Wade Wilhelmi || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-mufasa-189526}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 42nd || {{flag decoration|United States}} William Barrett || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-189118}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 43rd || {{flag decoration|United States}} Joseph Johnson || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-lucky-sphere-188957}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 44th || {{flag decoration|United States}} Scott Page || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-cards-188968}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 45th || {{flag decoration|United States}} John Erb || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-emerald-steel-discard-188976}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 46th || {{flag decoration|United States}} Hunter Roth || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-hunters-chicago-deck-188982}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 47th || {{flag decoration|United States}} Josh Schneider || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-set-4-zoolander-188981}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 48th || {{flag decoration|United States}} Justin Bova || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-updated-bucky-mirror-crusher-188986}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 49th || {{flag decoration|United States}} Garrett Jackson || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-emerald-steel-188980}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 50th || {{flag decoration|United States}} Corey Patrick || style="text-align: center; border-right: none" | {{Ruby_Amber|https://inkdecks.com/lorcana-metagame/deck-rb-control-189116}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 51st || {{flag decoration|United States}} Aaron Rubin || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-189118}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 52nd || {{flag decoration|United States}} Jose Feliciano || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-188951}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 53rd || {{flag decoration|United States}} Dallas Odom || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-r-s-sisu-188950}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 54th || {{flag decoration|United States}} Mark Woodin || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-hybrid-control-188960}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 55th || {{flag decoration|United States}} Raymond Punzalan || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-green-steel-188958}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 56th || {{flag decoration|United States}} Chance Keown || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-greensteel-188965}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 57th || {{flag decoration|United States}} Jimmy Chen || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-chicago-event-188969}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 58th || {{flag decoration|United States}} Jonathan Crow || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-up-all-night-to-get-bucky-3-1-188966}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 59th || {{flag decoration|United States}} Troy Brinson || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-g-s-1-0-set-4-188971}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 60th || {{flag decoration|United States}} Drew Dillon || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-s-s-chicago-pt-2-188977}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 61st || {{flag decoration|United States}} Colby Gerrish || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-s-s-chicago-pt-2-188977}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 62nd || {{flag decoration|United States}} Garrett Jackson || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ice-pawp-188992}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 63rd || {{flag decoration|United States}} Jason Jorah || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-pawp-188985}} | ||
|- | |- | ||
| style="text-align: center; border-left: none; border-bottom: none;" | | | style="text-align: center; border-left: none; border-bottom: none;" | 64th || {{flag decoration|United States}} Hans Krueger || style="text-align: center; border-right: none" | {{Ruby_Amber|https://inkdecks.com/lorcana-metagame/deck-mufasa-s-revenge-188990}} | ||
|} | |} | ||
|} | |} |
Revision as of 14:15, 4 July 2024
2024 Disney Lorcana Challenge Chicago | |
---|---|
![]() | |
Tournament Information | |
Series: | ![]() |
Organizers: | Ravensburger PPG Event Management |
Type: | Offline |
Location: | ![]() |
Venue: | Hyatt Regency O'Hare Chicago |
Format: | Core Constructed |
Sets Allowed: | The First Chapter Rise of the Floodborn Into the Inklands Ursula's Return |
Start Date: | June 8, 2024 |
End Date: | June 9, 2024 |
Players: | |
Number of players: | 967 |
Links: | |
![]() ![]() ![]() ![]() |
The 2024 Disney Lorcana Challenge - Chicago was the 3rd event in the Disney Lorcana Challenge circuit. It was also the 2nd Disney Lorcana Challenge event in North America.
Tournament Details
Format
- Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
- Top 64 players advance to Day 2
- Day 2 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
- Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed
Broadcast Team
Brandon Bolen
Rebekah
Tannon Grace
Jonti Sparrow
Liam Kozma
Results
Streamed Matches
Day 1
Match List | ||||
---|---|---|---|---|
Round 1 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 2 | ||||
![]() |
1 | 1 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Round 3 | ||||
![]() |
1 | 1 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 4 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Round 5 | ||||
![]() |
1 | 1 | ![]() |
![]() |
![]() |
1 | 1 | ![]() |
![]() |
Round 6 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Round 7 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 8 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Round 9 | ||||
![]() |
0 | 2 | ![]() |
![]() |
Day 2
Match List | ||||
---|---|---|---|---|
Top 64 | ||||
![]() |
2 | 1 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Top 32 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Top 16 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Top 8 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Semi-Finals | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Finals | ||||
![]() |
1 | 2 | ![]() |
![]() |