Lorcana Challenge/North America/Atlanta/2024: Difference between revisions
Line 43: | Line 43: | ||
| style="text-align: center;" | 2nd || {{flag decoration|United States}} Matthew Wright || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174672}} | | style="text-align: center;" | 2nd || {{flag decoration|United States}} Matthew Wright || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174672}} | ||
|- | |- | ||
| style="text-align: center;" | 3rd | | style="text-align: center;" | 3rd || {{flag decoration|United States}} Alberto Garcia || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-capu-control-174682}} | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | 4th || {{flag decoration|United States}} Zan Syed || style="text-align: center;" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-challenge-amber-steel-174679}} | ||
|- | |- | ||
| style="text-align: center;" | 5th | | style="text-align: center;" | 5th || {{flag decoration|United States}} Matthew Okimoto || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174686}} | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | 6th || {{flag decoration|United States}} Humza Khan || style="text-align: center;" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-r-b-origins-174894}} | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | 7th || {{flag decoration|Canada}} Alexandru Tibirna || style="text-align: center;" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-mighty-morphin-power-rangers-174884}} | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | 8th || {{flag decoration|United States}} Ryan Beaupre || style="text-align: center;" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-zoolander-wheel-v-3-174668}} | ||
|- | |- | ||
| style="padding: 0; border: none;" colspan="3" | | | style="padding: 0; border: none;" colspan="3" | | ||
Line 60: | Line 60: | ||
| style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | | style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | ||
|- | |- | ||
| style="text-align: center; border-left: none; width: 25%;" | 9th | | style="text-align: center; border-left: none; width: 25%;" | 9th || {{flag decoration|United States}} Kristopher Carrasco || style="text-align: center; border-right: none;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174678}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 10th || {{flag decoration|United States}} Mark Landers || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-purple-red-bounce-mark-version-174683}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 11th || {{flag decoration|United States}} Kendall Burdette || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-atl-174663}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 12th || {{flag decoration|United States}} Dalton Sparks || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-174666}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 13th || {{flag decoration|United States}} Franklin Hajny || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-174681}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 14th || {{flag decoration|United States}} Jonathan Hudson-Edrosa || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174659}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 15th || {{flag decoration|United States}} Aaron Rubin || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-flute-song-174903}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 16th || {{flag decoration|United States}} Randy Wilson || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-crosses-and-kyacks-174670}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 17th | | style="text-align: center; border-left: none;" | 17th || {{flag decoration|United States}} Brad Watson || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-174896}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 18th || {{flag decoration|United States}} Luke Goodwin || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-gs-discard-174667}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 19th || {{flag decoration|United States}} Justin Delhon || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174901}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 20th || {{flag decoration|United States}} Keith Hessenauer || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174898}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 21st || {{flag decoration|United States}} Ivan Wong || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-174904}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 22nd || {{flag decoration|United States}} Braydon Dodd || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-emerald-steel-174675}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 23rd || {{flag decoration|United States}} Bobby McDonald || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-flutesong-174671}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 24th || {{flag decoration|United States}} Russell Lindberg || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-emerald-steel-174665}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 25th || {{flag decoration|United States}} CJ Penna || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-sa-st-ramp-174661}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 26th || {{flag decoration|United States}} Tobias Natale || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-red-purple-atlanta-174874}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 27th || {{flag decoration|United States}} Nigel Mabini || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174889}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 28th || {{flag decoration|United States}} Yi Lin || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174882}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 29th || {{flag decoration|United States}} David Sahebjam || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-emerald-steel-174658}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 30th || {{flag decoration|United States}} Steven Pepper || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-r-a-control-174878}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 31st || {{flag decoration|United States}} Zach Bivens || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-crickets-174656}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 32nd || {{flag decoration|United States}} Deborah Kowalski || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-bounce-174673}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 33rd | | style="text-align: center; border-left: none;" | 33rd || {{flag decoration|United States}} Homero Sanchez || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-a-s-bounce-174881}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 34th || {{flag decoration|United States}} Bradley Wilson || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steelsong-174886}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 35th || {{flag decoration|United States}} Jotham Johnson || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-ys-may-challenge-174876}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 36th || {{flag decoration|United States}} Corbin Hurley || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-174879}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 37th || {{flag decoration|United States}} Deven Goddard || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-60ish-card-blue-steel-bbl-coggy-174664}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 38th || {{flag decoration|United States}} Daniel Vicens || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-sapphire-steel-174674}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 39th || {{flag decoration|United States}} Robert Serpe || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ame-ruby-midrange-174685}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 40th || {{flag decoration|United States}} Ryan Miles || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-one-last-hurrah-174890}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 41st || {{flag decoration|United States}} Ben Stevens || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-animals-and-queens-174895}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 42nd || {{flag decoration|United States}} Phill Klamm || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174877}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 43rd || {{flag decoration|United States}} Daniel Mohr || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-crithalla-dlc-atlanta-174899}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 44th || {{flag decoration|United States}} Jarret Zimmerman || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-atl-green-steel-174875}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 45th || {{flag decoration|United States}} Dennis Mayer || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-rp3-174880}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 46th || {{flag decoration|United States}} Jesse Wallace || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174892}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 47th || {{flag decoration|United States}} Rafael Studart || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174655}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 48th || {{flag decoration|United States}} Rodolfo Vazquez || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-gs-discard-174667}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 49th || {{flag decoration|United States}} Jonathan Williams || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-174654}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 50th || {{flag decoration|United States}} Alex Coffey || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-midrange-atlanta-174669}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 51st || {{flag decoration|United States}} frank nicola || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174684}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 52nd || {{flag decoration|United States}} Austin Hitt || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-174897}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 53rd || {{flag decoration|United States}} Dakotah Nelson || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-174891}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 54th || {{flag decoration|United States}} Aaron arturo Aguirre osuna || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-174657}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 55th || {{flag decoration|United States}} Bryan Pereira || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-great-value-brand-174660}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 56th || {{flag decoration|United States}} Alex Brosseau || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-woahchuck01-steel-song-174662}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 57th || {{flag decoration|United States}} Christian Kuiphoff || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-amber-174676}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 58th || {{flag decoration|United States}} Todd Anderson || style="text-align: center; border-right: none" | {{Ruby_Amber|https://inkdecks.com/lorcana-metagame/deck-amber-ruby-mid-174900}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 59th || {{flag decoration|United States}} Scott Landis || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-174883}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 60th || {{flag decoration|United States}} Thomas Reber || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-174887}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 61st || {{flag decoration|United States}} Jonathan Gauld || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-v29-174680}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 62nd || {{flag decoration|United States}} George Gebhardt || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174902}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | | | style="text-align: center; border-left: none;" | 63rd || {{flag decoration|United States}} Zachary Bayne || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-savjz-ruby-sapphire-174885}} | ||
|- | |- | ||
| style="text-align: center; border-left: none; border-bottom: none;" | | | style="text-align: center; border-left: none; border-bottom: none;" | 64th || style="border-bottom: none;" | {{flag decoration|United States}} Derrick Boroski || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-amethyst-emerald-174893}} | ||
|} | |} | ||
|} | |} |
Revision as of 18:50, 5 July 2024
2024 Disney Lorcana Challenge Atlanta | |
---|---|
![]() | |
Tournament Information | |
Series: | ![]() |
Organizers: | Ravensburger PPG Event Management |
Type: | Offline |
Location: | ![]() |
Venue: | Georgia World Congress Center |
Format: | Core Constructed |
Sets Allowed: | The First Chapter Rise of the Floodborn Into the Inklands |
Start Date: | May 26, 2024 |
End Date: | May 27, 2024 |
Players: | |
Number of players: | 1990 |
Links: | |
![]() ![]() ![]() ![]() ![]() |
The 2024 Disney Lorcana Challenge - Atlanta was the 2nd event in the Disney Lorcana Challenge circuit. It was also the 1st Disney Lorcana Challenge event in North America. The Disney Lorcana Challenge - Atlanta and the Disney Lorcana Challenge - Lille both started on May 26th, 2024, but since Lille is in Central European Summer Time, it started 6 hours before the Atlanta event.
Tournament Details
Format
- Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
- Top 64 players advance to Day 2
- Day 2 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
- Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed
Broadcast Team
Brandon Bolen
Liam Kozma
Tannon Grace
Jonti Sparrow
Rebekah
Results
Streamed Matches
Day 1
Match List | ||||
---|---|---|---|---|
Round 1 | ||||
![]() |
0 | 2 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 2 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 3 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 4 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 5 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 6 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 7 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 8 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 9 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Day 2
Match List | ||||
---|---|---|---|---|
Top 64 | ||||
![]() |
0 | 2 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Top 32 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Top 16 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Top 8 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Semi-Finals | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Finals | ||||
![]() |
2 | 1 | ![]() |
![]() |