Module:Transclusion count/data/N: Difference between revisions
m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 2: | Line 2: | ||
["N"] = 2700, | ["N"] = 2700, | ||
["N/A"] = 26000, | ["N/A"] = 26000, | ||
["N/a"] = | ["N/a"] = 60000, | ||
["NA-Class"] = 15000, | ["NA-Class"] = 15000, | ||
["NASCAR_next_race"] = 2100, | ["NASCAR_next_race"] = 2100, | ||
["NASTRO_comment"] = 31000, | ["NASTRO_comment"] = 31000, | ||
["NBA_Draft_template_list"] = | ["NBA_Draft_template_list"] = 3500, | ||
["NBA_Year"] = | ["NBA_Year"] = 5800, | ||
["NBA_color"] = | ["NBA_color"] = 3800, | ||
["NBA_color_cell"] = 4400, | ["NBA_color_cell"] = 4400, | ||
["NBA_color_cell2"] = 3500, | ["NBA_color_cell2"] = 3500, | ||
["NBA_player_statistics_legend"] = | ["NBA_player_statistics_legend"] = 4900, | ||
["NBA_player_statistics_start"] = 4100, | ["NBA_player_statistics_start"] = 4100, | ||
["NBbox"] = 3300, | ["NBbox"] = 3300, | ||
Line 19: | Line 19: | ||
["NED"] = 10000, | ["NED"] = 10000, | ||
["NEXTYEAR"] = 8200, | ["NEXTYEAR"] = 8200, | ||
["NFLAltPrimaryColor"] = | ["NFLAltPrimaryColor"] = 3900, | ||
["NFLAltPrimaryStyle"] = 2300, | ["NFLAltPrimaryStyle"] = 2300, | ||
["NFLAltSecondaryColor"] = 3600, | ["NFLAltSecondaryColor"] = 3600, | ||
Line 25: | Line 25: | ||
["NFLPrimaryStyle"] = 27000, | ["NFLPrimaryStyle"] = 27000, | ||
["NFLSecondaryColor"] = 20000, | ["NFLSecondaryColor"] = 20000, | ||
["NFL_Roster_navbox_template_list"] = | ["NFL_Roster_navbox_template_list"] = 2700, | ||
["NFL_Year"] = 26000, | ["NFL_Year"] = 26000, | ||
["NFL_predraft"] = | ["NFL_predraft"] = 7400, | ||
["NFL_predraft/check"] = | ["NFL_predraft/check"] = 7400, | ||
["NFL_predraft/ftin"] = | ["NFL_predraft/ftin"] = 7400, | ||
["NFLplayer"] = 2100, | ["NFLplayer"] = 2100, | ||
["NFT"] = | ["NFT"] = 7100, | ||
["NFT_player"] = 31000, | ["NFT_player"] = 31000, | ||
["NGA"] = 3300, | ["NGA"] = 3300, | ||
Line 51: | Line 51: | ||
["NRHP_date_for_lists/dates"] = 3100, | ["NRHP_date_for_lists/dates"] = 3100, | ||
["NRHP_header"] = 3400, | ["NRHP_header"] = 3400, | ||
["NRHP_navigation_box"] = | ["NRHP_navigation_box"] = 8500, | ||
["NRHP_row"] = 3400, | ["NRHP_row"] = 3400, | ||
["NRHP_style"] = 70000, | ["NRHP_style"] = 70000, | ||
Line 59: | Line 59: | ||
["NSWcity"] = 2100, | ["NSWcity"] = 2100, | ||
["NSWcity/core"] = 2100, | ["NSWcity/core"] = 2100, | ||
["NUMBEROFSECTIONS"] = | ["NUMBEROFSECTIONS"] = 3100, | ||
["NYCS_br"] = 2700, | ["NYCS_br"] = 2700, | ||
["NYCS_time_2"] = 3100, | ["NYCS_time_2"] = 3100, | ||
Line 66: | Line 66: | ||
["Na"] = 2800, | ["Na"] = 2800, | ||
["Nac"] = 3100, | ["Nac"] = 3100, | ||
["Namespace_detect"] = | ["Namespace_detect"] = 577000, | ||
["Namespace_detect_showall"] = 5900, | ["Namespace_detect_showall"] = 5900, | ||
["Nastaliq"] = 11000, | ["Nastaliq"] = 11000, | ||
Line 88: | Line 88: | ||
["National_volleyball_team"] = 2400, | ["National_volleyball_team"] = 2400, | ||
["Native_name"] = 21000, | ["Native_name"] = 21000, | ||
["Native_name_checker"] = | ["Native_name_checker"] = 84000, | ||
["Naval"] = | ["Naval"] = 4800, | ||
["Naval/core"] = | ["Naval/core"] = 4800, | ||
["Navbar"] = 40000, | ["Navbar"] = 40000, | ||
["Navbar-collapsible"] = 3400, | ["Navbar-collapsible"] = 3400, | ||
["Navbar-header"] = | ["Navbar-header"] = 17000, | ||
["Navbar-header/styles.css"] = | ["Navbar-header/styles.css"] = 17000, | ||
["Navbox"] = 2930000, | ["Navbox"] = 2930000, | ||
["Navbox_GR_munic"] = 3600, | ["Navbox_GR_munic"] = 3600, | ||
["Navbox_Musical_artist"] = 9800, | ["Navbox_Musical_artist"] = 9800, | ||
["Navbox_bottom"] = 16000, | ["Navbox_bottom"] = 16000, | ||
["Navbox_decade_list"] = | ["Navbox_decade_list"] = 12000, | ||
["Navbox_documentation"] = 37000, | ["Navbox_documentation"] = 37000, | ||
["Navbox_ice_hockey"] = 3200, | ["Navbox_ice_hockey"] = 3200, | ||
Line 108: | Line 108: | ||
["Navbox_top"] = 16000, | ["Navbox_top"] = 16000, | ||
["Navbox_visibility"] = 37000, | ["Navbox_visibility"] = 37000, | ||
["Navbox_with_collapsible_groups"] = | ["Navbox_with_collapsible_groups"] = 137000, | ||
["Navbox_with_collapsible_sections"] = 2400, | ["Navbox_with_collapsible_sections"] = 2400, | ||
["Navbox_with_columns"] = 26000, | ["Navbox_with_columns"] = 26000, | ||
["Navboxes"] = 59000, | ["Navboxes"] = 59000, | ||
["Navboxes_colour"] = 4500, | ["Navboxes_colour"] = 4500, | ||
["Navseasoncats"] = | ["Navseasoncats"] = 240000, | ||
["Navseasoncats_with_centuries_below_decade"] = | ["Navseasoncats_with_centuries_below_decade"] = 6900, | ||
["Navseasoncats_with_decades_below_year"] = 16000, | ["Navseasoncats_with_decades_below_year"] = 16000, | ||
["Navsource"] = 2500, | ["Navsource"] = 2500, | ||
Line 120: | Line 120: | ||
["Navy/core"] = 19000, | ["Navy/core"] = 19000, | ||
["Nay"] = 5900, | ["Nay"] = 5900, | ||
["Nbay"] = | ["Nbay"] = 5800, | ||
["Nbhyph"] = | ["Nbhyph"] = 199000, | ||
["Nbsp"] = | ["Nbsp"] = 503000, | ||
["Nbsp_to_space"] = 21000, | ["Nbsp_to_space"] = 21000, | ||
["Ndash"] = 24000, | ["Ndash"] = 24000, | ||
Line 146: | Line 146: | ||
["No_ping"] = 384000, | ["No_ping"] = 384000, | ||
["No_plot"] = 9100, | ["No_plot"] = 9100, | ||
["No_redirect"] = | ["No_redirect"] = 626000, | ||
["No_spam"] = 300000, | ["No_spam"] = 300000, | ||
["No_wrap"] = 3000, | ["No_wrap"] = 3000, | ||
["Nobold"] = | ["Nobold"] = 411000, | ||
["Nobold/styles.css"] = 411000, | ["Nobold/styles.css"] = 411000, | ||
["Nobr"] = 5700, | ["Nobr"] = 5700, | ||
["Nobreak"] = | ["Nobreak"] = 708000, | ||
["Nochange"] = 2600, | ["Nochange"] = 2600, | ||
["Noindex"] = 4700, | ["Noindex"] = 4700, | ||
Line 158: | Line 158: | ||
["Noitalic/styles.css"] = 4800, | ["Noitalic/styles.css"] = 4800, | ||
["Nom"] = 40000, | ["Nom"] = 40000, | ||
["Nominated"] = | ["Nominated"] = 43000, | ||
["Non-English-language_text_category"] = 2900, | ["Non-English-language_text_category"] = 2900, | ||
["Non-admin_closure"] = 3300, | ["Non-admin_closure"] = 3300, | ||
["Non-admin_closure_(requested_moves)"] = 4600, | ["Non-admin_closure_(requested_moves)"] = 4600, | ||
["Non-admin_comment"] = | ["Non-admin_comment"] = 2200, | ||
["Non-album_single"] = | ["Non-album_single"] = 2500, | ||
["Non-diffusing_subcategory"] = 20000, | ["Non-diffusing_subcategory"] = 20000, | ||
["Non-free_2D_art"] = 7600, | ["Non-free_2D_art"] = 7600, | ||
Line 185: | Line 185: | ||
["Non-free_logo"] = 157000, | ["Non-free_logo"] = 157000, | ||
["Non-free_magazine_cover"] = 7700, | ["Non-free_magazine_cover"] = 7700, | ||
["Non-free_media"] = | ["Non-free_media"] = 762000, | ||
["Non-free_media_data"] = 9600, | ["Non-free_media_data"] = 9600, | ||
["Non-free_media_rationale"] = 11000, | ["Non-free_media_rationale"] = 11000, | ||
Line 191: | Line 191: | ||
["Non-free_music_video_screenshot"] = 2000, | ["Non-free_music_video_screenshot"] = 2000, | ||
["Non-free_newspaper_image"] = 2100, | ["Non-free_newspaper_image"] = 2100, | ||
["Non-free_poster"] = | ["Non-free_poster"] = 83000, | ||
["Non-free_promotional"] = 8800, | ["Non-free_promotional"] = 8800, | ||
["Non-free_school_logo"] = 7900, | ["Non-free_school_logo"] = 7900, | ||
["Non-free_seal"] = 7400, | ["Non-free_seal"] = 7400, | ||
["Non-free_symbol"] = 5600, | ["Non-free_symbol"] = 5600, | ||
["Non-free_television_screenshot"] = | ["Non-free_television_screenshot"] = 15000, | ||
["Non-free_title-card"] = | ["Non-free_title-card"] = 7000, | ||
["Non-free_use_rationale"] = | ["Non-free_use_rationale"] = 706000, | ||
["Non-free_use_rationale/styles.css"] = | ["Non-free_use_rationale/styles.css"] = 716000, | ||
["Non-free_use_rationale_2"] = 211000, | ["Non-free_use_rationale_2"] = 211000, | ||
["Non-free_use_rationale_album_cover"] = 146000, | ["Non-free_use_rationale_album_cover"] = 146000, | ||
Line 222: | Line 222: | ||
["Noprint"] = 2900, | ["Noprint"] = 2900, | ||
["Noredirect"] = 8500, | ["Noredirect"] = 8500, | ||
["Normal"] = | ["Normal"] = 7000, | ||
["Normalwraplink"] = 5000, | ["Normalwraplink"] = 5000, | ||
["North_America_topic"] = 3700, | ["North_America_topic"] = 3700, | ||
Line 239: | Line 239: | ||
["NoteTag"] = 4700, | ["NoteTag"] = 4700, | ||
["Note_label"] = 9200, | ["Note_label"] = 9200, | ||
["Notelist"] = | ["Notelist"] = 226000, | ||
["Notelist-lr"] = | ["Notelist-lr"] = 4000, | ||
["Notelist-ua"] = 7600, | ["Notelist-ua"] = 7600, | ||
["Notes"] = 5500, | ["Notes"] = 5500, | ||
["Noteslist"] = 3600, | ["Noteslist"] = 3600, | ||
["Notice"] = 116000, | ["Notice"] = 116000, | ||
["Nowiki_="] = 2300, | ["Nowiki_="] = 2300, | ||
["Nowrap"] = | ["Nowrap"] = 8100000, | ||
["Np"] = | ["Np"] = 3700, | ||
["Npby"] = 2600, | ["Npby"] = 2600, | ||
["Nq"] = 4200, | ["Nq"] = 4200, | ||
Line 254: | Line 253: | ||
["Ns"] = 3000, | ["Ns"] = 3000, | ||
["Ns0"] = 111000, | ["Ns0"] = 111000, | ||
["Ns_has_subpages"] = | ["Ns_has_subpages"] = 2580000, | ||
["Nts"] = 21000, | ["Nts"] = 21000, | ||
["Ntsh"] = 3400, | ["Ntsh"] = 3400, | ||
Line 260: | Line 259: | ||
["Number_table_sorting"] = 37000, | ["Number_table_sorting"] = 37000, | ||
["Number_table_sorting_hidden"] = 3400, | ["Number_table_sorting_hidden"] = 3400, | ||
["Numero"] = 3800, | |||
["Numero"] = | |||
["Nutshell"] = 4100, | ["Nutshell"] = 4100, | ||
["Nw="] = 2300, | ["Nw="] = 2300, | ||
["Née"] = 2400, | ["Née"] = 2400, | ||
["Module:NUMBEROFSECTIONS"] = | ["Module:NUMBEROFSECTIONS"] = 3100, | ||
["Module:Namespace_detect"] = | ["Module:Namespace_detect"] = 630000, | ||
["Module:Namespace_detect/config"] = | ["Module:Namespace_detect/config"] = 4980000, | ||
["Module:Namespace_detect/data"] = | ["Module:Namespace_detect/data"] = 4980000, | ||
["Module:National_squad"] = 56000, | ["Module:National_squad"] = 56000, | ||
["Module:Native_name"] = 99000, | ["Module:Native_name"] = 99000, | ||
["Module:Navbar"] = | ["Module:Navbar"] = 5570000, | ||
["Module:Navbar/configuration"] = | ["Module:Navbar/configuration"] = 5570000, | ||
["Module:Navbar/styles.css"] = | ["Module:Navbar/styles.css"] = 4890000, | ||
["Module:Navbox"] = | ["Module:Navbox"] = 4590000, | ||
["Module:Navbox/configuration"] = | ["Module:Navbox/configuration"] = 4590000, | ||
["Module:Navbox/styles.css"] = | ["Module:Navbox/styles.css"] = 4590000, | ||
["Module:Navbox_ice_hockey"] = 3200, | ["Module:Navbox_ice_hockey"] = 3200, | ||
["Module:Navbox_top_and_bottom"] = 16000, | ["Module:Navbox_top_and_bottom"] = 16000, | ||
Line 283: | Line 281: | ||
["Module:Nihongo"] = 107000, | ["Module:Nihongo"] = 107000, | ||
["Module:No_ping"] = 459000, | ["Module:No_ping"] = 459000, | ||
["Module:Noinclude"] = | ["Module:Noinclude"] = 113000, | ||
["Module:Ns_has_subpages"] = | ["Module:Ns_has_subpages"] = 2580000, | ||
["Module:Number_table_sorting"] = 39000, | ["Module:Number_table_sorting"] = 39000, | ||
} | } |
Revision as of 09:46, 30 June 2024
Documentation for this module may be created at Module:Transclusion count/data/N/doc
return { ["N"] = 2700, ["N/A"] = 26000, ["N/a"] = 60000, ["NA-Class"] = 15000, ["NASCAR_next_race"] = 2100, ["NASTRO_comment"] = 31000, ["NBA_Draft_template_list"] = 3500, ["NBA_Year"] = 5800, ["NBA_color"] = 3800, ["NBA_color_cell"] = 4400, ["NBA_color_cell2"] = 3500, ["NBA_player_statistics_legend"] = 4900, ["NBA_player_statistics_start"] = 4100, ["NBbox"] = 3300, ["NCAA_color_cell"] = 11000, ["NCAA_secondary_color_cell"] = 4500, ["NCES_District_ID"] = 2700, ["NED"] = 10000, ["NEXTYEAR"] = 8200, ["NFLAltPrimaryColor"] = 3900, ["NFLAltPrimaryStyle"] = 2300, ["NFLAltSecondaryColor"] = 3600, ["NFLPrimaryColor"] = 3200, ["NFLPrimaryStyle"] = 27000, ["NFLSecondaryColor"] = 20000, ["NFL_Roster_navbox_template_list"] = 2700, ["NFL_Year"] = 26000, ["NFL_predraft"] = 7400, ["NFL_predraft/check"] = 7400, ["NFL_predraft/ftin"] = 7400, ["NFLplayer"] = 2100, ["NFT"] = 7100, ["NFT_player"] = 31000, ["NGA"] = 3300, ["NGR"] = 2400, ["NHLE"] = 19000, ["NHLS_url"] = 2200, ["NLD"] = 12000, ["NLM_content"] = 2800, ["NOINDEX"] = 459000, ["NOMIS2011"] = 2300, ["NOR"] = 9700, ["NPG_name"] = 2100, ["NRDB_species"] = 7000, ["NRHP-PA"] = 2600, ["NRHPGoogleMapFootnote"] = 2500, ["NRHP_Focus"] = 73000, ["NRHP_color"] = 3700, ["NRHP_date_for_lists"] = 3100, ["NRHP_date_for_lists/dates"] = 3100, ["NRHP_header"] = 3400, ["NRHP_navigation_box"] = 8500, ["NRHP_row"] = 3400, ["NRHP_style"] = 70000, ["NRHP_url"] = 29000, ["NRHP_url/core"] = 31000, ["NRISref"] = 73000, ["NSWcity"] = 2100, ["NSWcity/core"] = 2100, ["NUMBEROFSECTIONS"] = 3100, ["NYCS_br"] = 2700, ["NYCS_time_2"] = 3100, ["NZL"] = 6900, ["NZ_electorate_link"] = 2500, ["Na"] = 2800, ["Nac"] = 3100, ["Namespace_detect"] = 577000, ["Namespace_detect_showall"] = 5900, ["Nastaliq"] = 11000, ["Nat_fs_end"] = 2600, ["National_Film_Awards/style"] = 2100, ["National_Heritage_List_for_England"] = 23000, ["National_Rail_style"] = 5800, ["National_Register_of_Historic_Places"] = 29000, ["National_Register_of_Historic_Places_in_Massachusetts"] = 4400, ["National_Register_of_Historic_Places_in_New_York"] = 5600, ["National_Register_of_Historic_Places_in_North_Carolina"] = 2900, ["National_Register_of_Historic_Places_in_Pennsylvania"] = 3200, ["National_Register_of_Historic_Places_in_Virginia"] = 3100, ["National_basketball_squad"] = 3200, ["National_field_hockey_squad"] = 4100, ["National_football_squad_end"] = 3000, ["National_football_squad_start/styles.css"] = 2500, ["National_rugby_union_team"] = 4900, ["National_squad"] = 43000, ["National_squad_no_numbers"] = 17000, ["National_volleyball_team"] = 2400, ["Native_name"] = 21000, ["Native_name_checker"] = 84000, ["Naval"] = 4800, ["Naval/core"] = 4800, ["Navbar"] = 40000, ["Navbar-collapsible"] = 3400, ["Navbar-header"] = 17000, ["Navbar-header/styles.css"] = 17000, ["Navbox"] = 2930000, ["Navbox_GR_munic"] = 3600, ["Navbox_Musical_artist"] = 9800, ["Navbox_bottom"] = 16000, ["Navbox_decade_list"] = 12000, ["Navbox_documentation"] = 37000, ["Navbox_ice_hockey"] = 3200, ["Navbox_musical_artist"] = 234000, ["Navbox_musical_artist/color"] = 234000, ["Navbox_rugby_league_squad"] = 4900, ["Navbox_season_by_team"] = 3200, ["Navbox_top"] = 16000, ["Navbox_visibility"] = 37000, ["Navbox_with_collapsible_groups"] = 137000, ["Navbox_with_collapsible_sections"] = 2400, ["Navbox_with_columns"] = 26000, ["Navboxes"] = 59000, ["Navboxes_colour"] = 4500, ["Navseasoncats"] = 240000, ["Navseasoncats_with_centuries_below_decade"] = 6900, ["Navseasoncats_with_decades_below_year"] = 16000, ["Navsource"] = 2500, ["Navy"] = 19000, ["Navy/core"] = 19000, ["Nay"] = 5900, ["Nbay"] = 5800, ["Nbhyph"] = 199000, ["Nbsp"] = 503000, ["Nbsp_to_space"] = 21000, ["Ndash"] = 24000, ["Nee"] = 11000, ["NeilBrownPlayers"] = 3100, ["Never_substitute"] = 2100, ["New_user_bar"] = 57000, ["Newbot"] = 4300, ["Next_period"] = 22000, ["Nfly"] = 2300, ["Nihongo"] = 104000, ["Nihongo2"] = 12000, ["Nihongo_foot"] = 2900, ["No"] = 9500, ["No."] = 14000, ["No2"] = 11000, ["NoSpam"] = 3900, ["NoSpamEmail"] = 17000, ["No_col_break"] = 2400, ["No_col_break/styles.css"] = 2400, ["No_documentation"] = 2600, ["No_footnotes"] = 52000, ["No_ping"] = 384000, ["No_plot"] = 9100, ["No_redirect"] = 626000, ["No_spam"] = 300000, ["No_wrap"] = 3000, ["Nobold"] = 411000, ["Nobold/styles.css"] = 411000, ["Nobr"] = 5700, ["Nobreak"] = 708000, ["Nochange"] = 2600, ["Noindex"] = 4700, ["Noitalic"] = 4800, ["Noitalic/styles.css"] = 4800, ["Nom"] = 40000, ["Nominated"] = 43000, ["Non-English-language_text_category"] = 2900, ["Non-admin_closure"] = 3300, ["Non-admin_closure_(requested_moves)"] = 4600, ["Non-admin_comment"] = 2200, ["Non-album_single"] = 2500, ["Non-diffusing_subcategory"] = 20000, ["Non-free_2D_art"] = 7600, ["Non-free_3D_art"] = 2600, ["Non-free_album_cover"] = 214000, ["Non-free_audio_sample"] = 8600, ["Non-free_biog-pic"] = 28000, ["Non-free_book_cover"] = 57000, ["Non-free_character"] = 2600, ["Non-free_comic"] = 11000, ["Non-free_fair_use"] = 17000, ["Non-free_fair_use_in"] = 14000, ["Non-free_file_with_no_commercial_use_license"] = 2400, ["Non-free_film_poster"] = 28000, ["Non-free_film_screenshot"] = 5000, ["Non-free_game_cover"] = 8200, ["Non-free_game_screenshot"] = 5100, ["Non-free_historic_image"] = 16000, ["Non-free_image_data"] = 8400, ["Non-free_image_rationale"] = 9400, ["Non-free_logo"] = 157000, ["Non-free_magazine_cover"] = 7700, ["Non-free_media"] = 762000, ["Non-free_media_data"] = 9600, ["Non-free_media_rationale"] = 11000, ["Non-free_movie_poster"] = 25000, ["Non-free_music_video_screenshot"] = 2000, ["Non-free_newspaper_image"] = 2100, ["Non-free_poster"] = 83000, ["Non-free_promotional"] = 8800, ["Non-free_school_logo"] = 7900, ["Non-free_seal"] = 7400, ["Non-free_symbol"] = 5600, ["Non-free_television_screenshot"] = 15000, ["Non-free_title-card"] = 7000, ["Non-free_use_rationale"] = 706000, ["Non-free_use_rationale/styles.css"] = 716000, ["Non-free_use_rationale_2"] = 211000, ["Non-free_use_rationale_album_cover"] = 146000, ["Non-free_use_rationale_biog"] = 2200, ["Non-free_use_rationale_book_cover"] = 19000, ["Non-free_use_rationale_logo"] = 112000, ["Non-free_use_rationale_poster"] = 55000, ["Non-free_use_rationale_title-card"] = 3500, ["Non-free_use_rationale_video_cover"] = 6100, ["Non-free_use_rationale_video_game_cover"] = 11000, ["Non-free_video_cover"] = 16000, ["Non-free_video_game_cover"] = 22000, ["Non-free_video_game_cover/platform"] = 22000, ["Non-free_video_game_screenshot"] = 11000, ["Non-free_video_game_screenshot/platform"] = 10000, ["Non-free_with_NC"] = 2400, ["Non_breaking_hyphen"] = 199000, ["Nonumtoc"] = 2800, ["Nonumtoc/styles.css"] = 2800, ["Noping"] = 369000, ["Noplot"] = 2200, ["Noprint"] = 2900, ["Noredirect"] = 8500, ["Normal"] = 7000, ["Normalwraplink"] = 5000, ["North_America_topic"] = 3700, ["Nospam"] = 5400, ["Not-PD-US-expired-min-year"] = 26000, ["Not_a_ballot"] = 7900, ["Not_a_forum"] = 7800, ["Not_a_typo"] = 12000, ["Not_around"] = 10000, ["Not_done"] = 21000, ["Notability"] = 61000, ["Notavote"] = 2200, ["Notdone"] = 5700, ["Note"] = 25000, ["NoteFoot"] = 4600, ["NoteTag"] = 4700, ["Note_label"] = 9200, ["Notelist"] = 226000, ["Notelist-lr"] = 4000, ["Notelist-ua"] = 7600, ["Notes"] = 5500, ["Noteslist"] = 3600, ["Notice"] = 116000, ["Nowiki_="] = 2300, ["Nowrap"] = 8100000, ["Np"] = 3700, ["Npby"] = 2600, ["Nq"] = 4200, ["Nrut"] = 4900, ["Ns"] = 3000, ["Ns0"] = 111000, ["Ns_has_subpages"] = 2580000, ["Nts"] = 21000, ["Ntsh"] = 3400, ["Number_of_defined_parameters"] = 5400, ["Number_table_sorting"] = 37000, ["Number_table_sorting_hidden"] = 3400, ["Numero"] = 3800, ["Nutshell"] = 4100, ["Nw="] = 2300, ["Née"] = 2400, ["Module:NUMBEROFSECTIONS"] = 3100, ["Module:Namespace_detect"] = 630000, ["Module:Namespace_detect/config"] = 4980000, ["Module:Namespace_detect/data"] = 4980000, ["Module:National_squad"] = 56000, ["Module:Native_name"] = 99000, ["Module:Navbar"] = 5570000, ["Module:Navbar/configuration"] = 5570000, ["Module:Navbar/styles.css"] = 4890000, ["Module:Navbox"] = 4590000, ["Module:Navbox/configuration"] = 4590000, ["Module:Navbox/styles.css"] = 4590000, ["Module:Navbox_ice_hockey"] = 3200, ["Module:Navbox_top_and_bottom"] = 16000, ["Module:Navbox_with_collapsible_groups"] = 148000, ["Module:Navboxes"] = 60000, ["Module:Nihongo"] = 107000, ["Module:No_ping"] = 459000, ["Module:Noinclude"] = 113000, ["Module:Ns_has_subpages"] = 2580000, ["Module:Number_table_sorting"] = 39000, }