Lorcana Challenge/Europe/Lille/2024: Difference between revisions
Line 39: | Line 39: | ||
! style="text-align: center; width: 20%;" | Placing !! style ="width: 57%;" | Player !! style="text-align: center;width: 30%;" | Deck | ! style="text-align: center; width: 20%;" | Placing !! style ="width: 57%;" | Player !! style="text-align: center;width: 30%;" | Deck | ||
|- | |- | ||
| style="text-align: center;" | 1st || {{flag decoration|Netherlands}} Frank Karsten || style="text-align: center;" | {{ | | style="text-align: center;" | 1st || {{flag decoration|Netherlands}} Frank Karsten || style="text-align: center;" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steelsong-aggro-175000}} | ||
|- | |- | ||
| style="text-align: center;" | 2nd || {{flag decoration|United Kingdom}} Reece Benlier || style="text-align: center;" | {{Ruby_Amethyst| | | style="text-align: center;" | 2nd || {{flag decoration|United Kingdom}} Reece Benlier || style="text-align: center;" | {{Ruby_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center;" | 3rd || {{flag decoration|France}} Theotime Buchot || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck- | | style="text-align: center;" | 3rd || {{flag decoration|France}} Theotime Buchot || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-i-m-not-prepared-176883}} | ||
|- | |- | ||
| style="text-align: center;" | 4th || {{flag decoration|France}} Kevin Chiche || style="text-align: center;" | {{ | | style="text-align: center;" | 4th || {{flag decoration|France}} Kevin Chiche || style="text-align: center;" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-175914}} | ||
|- | |- | ||
| style="text-align: center;" | 5th || {{flag decoration|Germany}} Devin Beyer || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174686}} | | style="text-align: center;" | 5th || {{flag decoration|Germany}} Devin Beyer || style="text-align: center;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174686}} | ||
Line 51: | Line 51: | ||
| style="text-align: center;" | 6th || {{flag decoration|Belgium}} Simon Cleven || style="text-align: center;" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-r-b-origins-174894}} | | style="text-align: center;" | 6th || {{flag decoration|Belgium}} Simon Cleven || style="text-align: center;" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-r-b-origins-174894}} | ||
|- | |- | ||
| style="text-align: center;" | 7th || {{flag decoration|France}} Anthony Vigouroux || style="text-align: center;" | {{ | | style="text-align: center;" | 7th || {{flag decoration|France}} Anthony Vigouroux || style="text-align: center;" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-sapphire-175797}} | ||
|- | |- | ||
| style="text-align: center;" | 8th || {{flag decoration|France}} Alexis Duval || style="text-align: center;" | {{ | | style="text-align: center;" | 8th || {{flag decoration|France}} Alexis Duval || style="text-align: center;" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-amethyst-175756}} | ||
|- | |- | ||
| style="padding: 0; border: none;" colspan="3" | | | style="padding: 0; border: none;" colspan="3" | | ||
Line 60: | Line 60: | ||
| style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | | style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | ||
|- | |- | ||
| style="text-align: center; border-left: none; width: 20%;" | 9th || style ="width: 57%;" | {{flag decoration| | | style="text-align: center; border-left: none; width: 20%;" | 9th || style ="width: 57%;" | {{flag decoration|France}} Oliver Lely || style="text-align: center; border-right: none;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174678}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 10th || | | style="text-align: center; border-left: none;" | 10th || Spectromium || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-purple-red-bounce-mark-version-174683}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 11th || | | style="text-align: center; border-left: none;" | 11th || TSI-Tsubasa He/Him || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-atl-174663}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 12th || | | style="text-align: center; border-left: none;" | 12th || Zaraty He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-174666}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 13th || | | style="text-align: center; border-left: none;" | 13th || IKL-Strog || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-174681}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 14th || | | style="text-align: center; border-left: none;" | 14th || Lukas Kaupa || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174659}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 15th || | | style="text-align: center; border-left: none;" | 15th || Lukas 99 He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-flute-song-174903}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 16th || {{flag decoration| | | style="text-align: center; border-left: none;" | 16th || {{flag decoration|France}} Alexis Valentin || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-crosses-and-kyacks-174670}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 17th || | | style="text-align: center; border-left: none;" | 17th || CrashTheWolf He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-174896}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 18th || | | style="text-align: center; border-left: none;" | 18th || Djim || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-gs-discard-174667}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 19th || | | style="text-align: center; border-left: none;" | 19th || Domanke || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174901}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 20th || | | style="text-align: center; border-left: none;" | 20th || VelvetMamba He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174898}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 21st || | | style="text-align: center; border-left: none;" | 21st || LavM || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-174904}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 22nd || | | style="text-align: center; border-left: none;" | 22nd || PowerHouse He/Him || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-emerald-steel-174675}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 23rd || | | style="text-align: center; border-left: none;" | 23rd || Atlantine || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-flutesong-174671}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 24th || | | style="text-align: center; border-left: none;" | 24th || joshbh || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-emerald-steel-174665}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 25th || | | style="text-align: center; border-left: none;" | 25th || KevinDL He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-sa-st-ramp-174661}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 26th || | | style="text-align: center; border-left: none;" | 26th || TSI-MAGMA || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-red-purple-atlanta-174874}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 27th || | | style="text-align: center; border-left: none;" | 27th || IKL-Raclem Other || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174889}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 28th || | | style="text-align: center; border-left: none;" | 28th || Adrenalin He/Him || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174882}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 29th || | | style="text-align: center; border-left: none;" | 29th || Bob De jong || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-emerald-steel-174658}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 30th || | | style="text-align: center; border-left: none;" | 30th || Zkwyz || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-r-a-control-174878}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 31st || | | style="text-align: center; border-left: none;" | 31st || buonaserrrra || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-crickets-174656}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 32nd || | | style="text-align: center; border-left: none;" | 32nd || SnK_He/Him || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-bounce-174673}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 33rd || | | style="text-align: center; border-left: none;" | 33rd || TSI-Lanstark He/Him || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-a-s-bounce-174881}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 34th || | | style="text-align: center; border-left: none;" | 34th || tuiskuk || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steelsong-174886}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 35th || | | style="text-align: center; border-left: none;" | 35th || SV_AngellaitToile He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-ys-may-challenge-174876}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 36th || | | style="text-align: center; border-left: none;" | 36th || WestCoastCam He/Him || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-174879}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 37th || | | style="text-align: center; border-left: none;" | 37th || Hass. || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-60ish-card-blue-steel-bbl-coggy-174664}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 38th || | | style="text-align: center; border-left: none;" | 38th || Rob de Haan He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-sapphire-steel-174674}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 39th || | | style="text-align: center; border-left: none;" | 39th || KingLouie He/Him || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ame-ruby-midrange-174685}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 40th || | | style="text-align: center; border-left: none;" | 40th || Amaze He/Hit || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-one-last-hurrah-174890}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 41st || | | style="text-align: center; border-left: none;" | 41st || Brauer || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-animals-and-queens-174895}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 42nd || | | style="text-align: center; border-left: none;" | 42nd || jejdh He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174877}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 43rd || | | style="text-align: center; border-left: none;" | 43rd || TSL-Astypal || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-crithalla-dlc-atlanta-174899}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 44th || | | style="text-align: center; border-left: none;" | 44th || Arctic_Eden He/Him || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-atl-green-steel-174875}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 45th || | | style="text-align: center; border-left: none;" | 45th || Eregia || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-rp3-174880}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 46th || | | style="text-align: center; border-left: none;" | 46th || yarne r. He/Him || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174892}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 47th || | | style="text-align: center; border-left: none;" | 47th || Amine Ben Mehidi || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174655}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 48th || | | style="text-align: center; border-left: none;" | 48th || SV_UltimaDust He/Him || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-danzatm-the-challenge-174888}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 49th || | | style="text-align: center; border-left: none;" | 49th || n Andersson Naesseth He/Him || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-174654}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 50th || | | style="text-align: center; border-left: none;" | 50th || OHANA-Ramalex He/Him || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-midrange-atlanta-174669}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 51st || | | style="text-align: center; border-left: none;" | 51st || Simon Malaussena || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174684}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 52nd || | | style="text-align: center; border-left: none;" | 52nd || jidia He/Him || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-174897}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 53rd || | | style="text-align: center; border-left: none;" | 53rd || Kinwang || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://dreamborn.ink/decks/Ur6SQaTn1KH1oSirK2WS}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 54th || | | style="text-align: center; border-left: none;" | 54th || 33fred33 || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-174657}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 55th || | | style="text-align: center; border-left: none;" | 55th || IKL-JustGary || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-great-value-brand-174660}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 56th || | | style="text-align: center; border-left: none;" | 56th || RubB He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-woahchuck01-steel-song-174662}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 57th || | | style="text-align: center; border-left: none;" | 57th || Shawlax || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-amber-174676}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 58th || | | style="text-align: center; border-left: none;" | 58th || IKL-BNJ || style="text-align: center; border-right: none" | {{Ruby_Amber|https://inkdecks.com/lorcana-metagame/deck-amber-ruby-mid-174900}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 59th || | | style="text-align: center; border-left: none;" | 59th || Szalonykogut1221 He/Him || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-174883}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 60th || | | style="text-align: center; border-left: none;" | 60th || TSI-Neoh He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-174887}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 61st || | | style="text-align: center; border-left: none;" | 61st || || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-v29-174680}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 62nd || | | style="text-align: center; border-left: none;" | 62nd || || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174902}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 63rd || | | style="text-align: center; border-left: none;" | 63rd || || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-savjz-ruby-sapphire-174885}} | ||
|- | |- | ||
| style="text-align: center; border-left: none; border-bottom: none;" | 64th || style="border-bottom: none;" | | style="text-align: center; border-left: none; border-bottom: none;" | 64th || style="border-bottom: none;" || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-amethyst-emerald-174893}} | ||
|} | |} | ||
|} | |} |
Revision as of 23:02, 6 July 2024
2024 Disney Lorcana Challenge Lille | |
---|---|
![]() | |
Tournament Information | |
Series: | ![]() |
Organizers: | Ravensburger tournamentcenter (now Fanfinity) |
Type: | Offline |
Location: | ![]() |
Venue: | Lille Grand Palais |
Format: | Core Constructed |
Sets Allowed: | The First Chapter Rise of the Floodborn Into the Inklands |
Start Date: | May 25, 2024 |
End Date: | May 26, 2024 |
Players: | |
Number of players: | 2047 |
Links: | |
![]() ![]() ![]() ![]() ![]() ![]() |
The 2024 Disney Lorcana Challenge - Lille was the 1st event in the Disney Lorcana Challenge circuit. It was also the 1st Disney Lorcana Challenge event in Europe. The Disney Lorcana Challenge - Lille and the Disney Lorcana Challenge - Atlanta both started on May 25th, 2024, but since Lille is in Central European Summer Time, it started 6 hours before the Atlanta event.
Tournament Details
Format
- Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
- Top 64 players advance to Day 2
- Day 2 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
- Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed
Broadcast Team
Julien Thiry Adyboo
Pierre-André Joly Maxildan
Gregory Henriques Ketal
Joe Curley
Baker
Results
Streamed Matches
Day 1
Match List | ||||
---|---|---|---|---|
Round 1 | ||||
![]() |
0 | 2 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 2 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 3 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 4 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 5 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 6 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 7 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 8 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 9 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Day 2
Match List | ||||
---|---|---|---|---|
Top 64 | ||||
![]() |
0 | 2 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Top 32 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Top 16 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Top 8 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Semi-Finals | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Finals | ||||
![]() |
2 | 1 | ![]() |
![]() |