Lorcana Challenge/Europe/Lille/2024: Difference between revisions

Line 62: Line 62:
| style="text-align: center; border-left: none; width: 20%;" | 9th || style ="width: 57%;" | {{flag decoration|France}} Olivier Lely || style="text-align: center; border-right: none;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174678}}
| style="text-align: center; border-left: none; width: 20%;" | 9th || style ="width: 57%;" | {{flag decoration|France}} Olivier Lely || style="text-align: center; border-right: none;" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-174678}}
|-
|-
| style="text-align: center; border-left: none;" | 10th || {{flag decoration|France}} Spectromium || style="text-align: center; border-right: none" | check {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-purple-red-bounce-mark-version-174683}}
| style="text-align: center; border-left: none;" | 10th || {{flag decoration|France}} Spectromium || style="text-align: center; border-right: none" |  
|-
|-
| style="text-align: center; border-left: none;" | 11th || {{flag decoration|France}} TSI-Tsubasa || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-175915}}
| style="text-align: center; border-left: none;" | 11th || {{flag decoration|France}} TSI-Tsubasa || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-175915}}
|-
|-
| style="text-align: center; border-left: none;" | 12th || {{flag decoration|France}} Zaraty || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-174666}}
| style="text-align: center; border-left: none;" | 12th || {{flag decoration|France}} Zaraty || style="text-align: center; border-right: none" |  
|-
|-
| style="text-align: center; border-left: none;" | 13th || {{flag decoration|France}} Louis Mercier || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-174681}}
| style="text-align: center; border-left: none;" | 13th || {{flag decoration|France}} Louis Mercier || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-inkless-please-175799}}
|-
|-
| style="text-align: center; border-left: none;" | 14th || {{flag decoration|France}} Lukas Kaupa || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174659}}
| style="text-align: center; border-left: none;" | 14th || {{flag decoration|France}} Lukas Kaupa || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174659}}
Line 80: Line 80:
| style="text-align: center; border-left: none;" | 18th || Djim || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-gs-discard-174667}}
| style="text-align: center; border-left: none;" | 18th || Djim || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-gs-discard-174667}}
|-
|-
| style="text-align: center; border-left: none;" | 19th || Domanke || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174901}}
| style="text-align: center; border-left: none;" | 19th || {{flag decoration|Spain}} Domanke || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-red-purple-176929}}
|-
|-
| style="text-align: center; border-left: none;" | 20th || VelvetMamba He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174898}}
| style="text-align: center; border-left: none;" | 20th || VelvetMamba He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174898}}
Line 94: Line 94:
| style="text-align: center; border-left: none;" | 25th || KevinDL He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-sa-st-ramp-174661}}
| style="text-align: center; border-left: none;" | 25th || KevinDL He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel|https://inkdecks.com/lorcana-metagame/deck-sa-st-ramp-174661}}
|-
|-
| style="text-align: center; border-left: none;" | 26th || TSI-MAGMA || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-red-purple-atlanta-174874}}
| style="text-align: center; border-left: none;" | 26th || {{flag decoration|France}} Kévin Barnaud || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center; border-left: none;" | 27th || IKL-Raclem Other || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174889}}
| style="text-align: center; border-left: none;" | 27th || IKL-Raclem Other || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174889}}
Line 108: Line 108:
| style="text-align: center; border-left: none;" | 32nd || SnK_He/Him || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-bounce-174673}}
| style="text-align: center; border-left: none;" | 32nd || SnK_He/Him || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-bounce-174673}}
|-
|-
| style="text-align: center; border-left: none;" | 33rd || TSI-Lanstark He/Him || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-a-s-bounce-174881}}
| style="text-align: center; border-left: none;" | 33rd || {{flag decoration|France}} TSI-Lanstark || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-cinderella-s-songs-176039}}
|-
|-
| style="text-align: center; border-left: none;" | 34th || tuiskuk || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steelsong-174886}}
| style="text-align: center; border-left: none;" | 34th || tuiskuk || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steelsong-174886}}
|-
|-
| style="text-align: center; border-left: none;" | 35th || SV_AngellaitToile He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-ys-may-challenge-174876}}
| style="text-align: center; border-left: none;" | 35th || AngellaitToile || style="text-align: center; border-right: none" | {{Ruby_Amethyst|https://inkdecks.com/lorcana-metagame/deck-ruby-amethyst-175742}}
|-
|-
| style="text-align: center; border-left: none;" | 36th || WestCoastCam He/Him || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-174879}}
| style="text-align: center; border-left: none;" | 36th || WestCoastCam He/Him || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-174879}}
Line 128: Line 128:
| style="text-align: center; border-left: none;" | 42nd || jejdh He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174877}}
| style="text-align: center; border-left: none;" | 42nd || jejdh He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-174877}}
|-
|-
| style="text-align: center; border-left: none;" | 43rd || TSL-Astypal || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-crithalla-dlc-atlanta-174899}}
| style="text-align: center; border-left: none;" | 43rd || {{flag decoration|France}} Julien Risser || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-175801}}
|-
|-
| style="text-align: center; border-left: none;" | 44th || Arctic_Eden He/Him || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-atl-green-steel-174875}}
| style="text-align: center; border-left: none;" | 44th || Arctic_Eden He/Him || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-atl-green-steel-174875}}
Line 142: Line 142:
| style="text-align: center; border-left: none;" | 49th || Siz || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-174654}}
| style="text-align: center; border-left: none;" | 49th || Siz || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-174654}}
|-
|-
| style="text-align: center; border-left: none;" | 50th || Christian Naesseth || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-emerald-amethyst-174654}}
| style="text-align: center; border-left: none;" | 50th || {{flag decoration|Netherlands}} Christian Naesseth || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-ruby-sapphire-176885}}
|-
|-
| style="text-align: center; border-left: none;" | 51st || OHANA-Ramalex He/Him || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-midrange-atlanta-174669}}
| style="text-align: center; border-left: none;" | 51st || OHANA-Ramalex He/Him || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-midrange-atlanta-174669}}
Line 160: Line 160:
| style="text-align: center; border-left: none;" | 58th || 33fred33 || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-174657}}
| style="text-align: center; border-left: none;" | 58th || 33fred33 || style="text-align: center; border-right: none" | {{Emerald_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-emerald-174657}}
|-
|-
| style="text-align: center; border-left: none;" | 59th || IKL-JustGary || style="text-align: center; border-right: none" | {{Emerald_Amethyst|https://inkdecks.com/lorcana-metagame/deck-great-value-brand-174660}}
| style="text-align: center; border-left: none;" | 59th || {{flag decoration|France}} David Fernandez || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-175793}}
|-
|-
| style="text-align: center; border-left: none;" | 60th || RubB He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-woahchuck01-steel-song-174662}}
| style="text-align: center; border-left: none;" | 60th || RubB He/Him || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-woahchuck01-steel-song-174662}}
Line 166: Line 166:
| style="text-align: center; border-left: none;" | 61th || Shawlax || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-amber-174676}}
| style="text-align: center; border-left: none;" | 61th || Shawlax || style="text-align: center; border-right: none" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-steel-amber-174676}}
|-
|-
| style="text-align: center; border-left: none;" | 62nd || IKL-BNJ || style="text-align: center; border-right: none" | {{Ruby_Amber|https://inkdecks.com/lorcana-metagame/deck-amber-ruby-mid-174900}}
| style="text-align: center; border-left: none;" | 62nd || IKL-BNJ || style="text-align: center; border-right: none" | {{Ruby_Sapphire|https://inkdecks.com/lorcana-metagame/deck-rb-evasive-ward-175803}}
|-
|-
| style="text-align: center; border-left: none;" | 63rd || Szalonykogut1221 He/Him || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-174883}}
| style="text-align: center; border-left: none;" | 63rd || Szalonykogut1221 He/Him || style="text-align: center; border-right: none" | {{Amethyst_Steel|https://inkdecks.com/lorcana-metagame/deck-amethyst-steel-174883}}
|-
|-
| style="text-align: center; border-left: none; border-bottom: none;" | 64th || style="border-bottom: none;" | TSI-Neoh || style="text-align: center; border-right: none; border-bottom: none;" | {{Ruby_Amber}}
| style="text-align: center; border-left: none; border-bottom: none;" | 64th || style="border-bottom: none;" | {{flag decoration|France}} TSI-Neoh || style="text-align: center; border-right: none; border-bottom: none;" | {{Amber_Steel|https://inkdecks.com/lorcana-metagame/deck-amber-steel-175802}}
|}
|}
|}
|}

Revision as of 02:15, 7 July 2024

2024 Disney Lorcana Challenge
Lille
Tournament Information
Series: Disney Lorcana Challenge
Organizers:Ravensburger
tournamentcenter (now Fanfinity)
Type:Offline
Location: Lille, France
Venue:Lille Grand Palais
Format:Core Constructed
Sets Allowed:The First Chapter
Rise of the Floodborn
Into the Inklands
Start Date:May 25, 2024
End Date:May 26, 2024
Players:
Number of players:2047
Links:
          


The 2024 Disney Lorcana Challenge - Lille was the 1st event in the Disney Lorcana Challenge circuit. It was also the 1st Disney Lorcana Challenge event in Europe. The Disney Lorcana Challenge - Lille and the Disney Lorcana Challenge - Atlanta both started on May 25th, 2024, but since Lille is in Central European Summer Time, it started 6 hours before the Atlanta event.

Tournament Details

Format

  • Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
    • Top 64 players advance to Day 2
  • Day 2 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
    • Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed

Broadcast Team

  •   Julien Thiry Adyboo
  •   Pierre-André Joly Maxildan
  •   Gregory Henriques Ketal
  •   Joe Curley
  •   Baker

Results

Placing Player Deck
1st Frank Karsten
2nd Reece Benlier
3rd Theotime Buchot
4th Kevin Chiche
5th Devin Beyer
6th Simon Cleven
7th Anthony Vigouroux
8th Alexis Duval
Placing 9th to 64th
9th Olivier Lely
10th Spectromium
11th TSI-Tsubasa
12th Zaraty
13th Louis Mercier
14th Lukas Kaupa
15th Lukas 99 He/Him
16th Alexis Valentin
17th CrashTheWolf He/Him
18th Djim
19th Domanke
20th VelvetMamba He/Him
21st LavM
22nd PowerHouse He/Him
23rd Atlantis Rae
24th joshbh
25th KevinDL He/Him
26th Kévin Barnaud link={{{1}}}link={{{1}}}
27th IKL-Raclem Other
28th Adrenalin He/Him
29th Bob De jong
30th Zkwyz
31st buonaserrrra
32nd SnK_He/Him
33rd TSI-Lanstark
34th tuiskuk
35th AngellaitToile
36th WestCoastCam He/Him
37th Hass.
38th Rob de Haan
39th KingLouie He/Him
40th Amaze He/Hit
41st Brauer
42nd jejdh He/Him
43rd Julien Risser
44th Arctic_Eden He/Him
45th Eregia
46th yarne r. He/Him
47th Amine Ben Mehidi
48th SV_UltimaDust He/Him
49th Siz
50th Christian Naesseth
51st OHANA-Ramalex He/Him
52nd Simon Malaussena
53rd Hinvidia
54th MetP
55th Exca
56th Wescade
57th Kinwang
58th 33fred33
59th David Fernandez
60th RubB He/Him
61th Shawlax
62nd IKL-BNJ
63rd Szalonykogut1221 He/Him
64th TSI-Neoh

Streamed Matches

Day 1

Match List
Round 1
Aaron Jepkema 0 2 Luna Eason
Eric Rob 2 0 Thea Booysen
Round 2
Luke Goodwin 2 0 Jordan Marshal
Erin Downs 2 0 Jeff Langford
Round 3
Janne Mikkonen 2 0 Kris Bucu
Taylor Riedel 2 0 Josh Taylor
Round 4
Zach Bivens 2 0 Ryan Grebe
Aaron Rubin 2 0 Tony Tran
Round 5
Kaitlynn Baksa 2 0 Ryan Saltzman
Taylor Hardy 2 0 Jose Zuniga
Round 6
CJ Penna 2 0 Nate Fulton
Round 7
Jonathan Williams 2 0 Jia Wei Liu
Round 8
Zach Bivens 2 0 George Gebhardt
Round 9
Rafael Studart 2 0 Jesse Wallace

Day 2

Match List
Top 64
Todd Anderson 0 2 David Sahebjam
Ivan Wong 2 0 Jonathan Williams
Top 32
Dalton Sparks 2 0 Deborah Kowalski
Russell Lindberg 0 2 Alexandru Tibirna
Top 16
Dalton Sparks 1 2 Alberto Garcia
Alexandru Tibirna 2 1 Franklin Hajny
Top 8
Alexandru Tibirna 1 2 Alberto Garcia
Ryan Beaupre 0 2 Zan Syed
Semi-Finals
Joshua Paultre 2 0 Alberto Garcia
Matthew Wright 2 1 Zan Syed
Finals
Joshua Paultre 2 1 Matthew Wright