Lorcana Challenge/Serialized Mickey Mouse Winners: Difference between revisions

No edit summary
No edit summary
Line 35: Line 35:
| style="text-align: center;" | Atlanta || style="text-align: center;" | 8th || {{flag decoration|United States}} Ryan Beaupre || style="text-align: center;" | 214 || style="text-align: center;" | CGC 10 || Benjamin Be || style="text-align: center;" | $40,000
| style="text-align: center;" | Atlanta || style="text-align: center;" | 8th || {{flag decoration|United States}} Ryan Beaupre || style="text-align: center;" | 214 || style="text-align: center;" | CGC 10 || Benjamin Be || style="text-align: center;" | $40,000
|-
|-
| style="text-align: center;" | Chicago || style="text-align: center;" | 1st || {{flag decoration|United States}} Brian Courtade || style="text-align: center;" | 100 || style="text-align: center;" | || Original Winner || style="text-align: center;" |
| style="text-align: center;" | Chicago || style="text-align: center;" | 1st || {{flag decoration|United States}} Brian Courtade || style="text-align: center;" | 264 || style="text-align: center;" | || Original Winner || style="text-align: center;" |
|-
|-
| style="text-align: center;" | Chicago || style="text-align: center;" | 2nd || {{flag decoration|Canada}} Jordyn Moore || style="text-align: center;" | 108 || style="text-align: center;" | ||  || style="text-align: center;" |
| style="text-align: center;" | Chicago || style="text-align: center;" | 2nd || {{flag decoration|Canada}} Jordyn Moore || style="text-align: center;" | || style="text-align: center;" | ||  || style="text-align: center;" |
|-
|-
| style="text-align: center;" | Chicago || style="text-align: center;" | 3rd || {{flag decoration|United States}} Tomasz Sobkowicz || style="text-align: center;" | 253 || style="text-align: center;" | ||  ||style="text-align: center;" |
| style="text-align: center;" | Chicago || style="text-align: center;" | 3rd || {{flag decoration|United States}} Tomasz Sobkowicz || style="text-align: center;" | 013 || style="text-align: center;" | ||  ||style="text-align: center;" |
|-
|-
| style="text-align: center;" | Chicago || style="text-align: center;" | 4th || {{flag decoration|United States}} Kurt Spiess || style="text-align: center;" | || style="text-align: center;" |  || || style="text-align: center;" |
| style="text-align: center;" | Chicago || style="text-align: center;" | 4th || {{flag decoration|United States}} Kurt Spiess || style="text-align: center;" | 104 || style="text-align: center;" |  || || style="text-align: center;" |
|}
|}

Revision as of 19:49, 15 July 2024

Challenge Placing Player Serial # Grade Current Owner Sale Price
Lille 1st Frank Karsten 100 Original Winner
Lille 2nd Reece Benlier 108
Lille 3rd Theotime Buchot 253
Lille 4th Kevin Chiche
Lille 5th Devin Beyer
Lille 6th Simon Cleven
Lille 7th Anthony Vigouroux
Lille 8th Alexis Duval
Atlanta 1st Joshua Paultre 044 PSA 10 Jinzo $18,000
Atlanta 2nd Matthew Wright 234 BGS 10 (Pristine) Private Owner $24,000
Atlanta 3rd Alberto Garcia 057 BGS 10 (Pristine) Original Winner
Atlanta 4th Zan Syed 126 PSA 10 Original Winner Goldin Auction
Atlanta 5th Matthew Okimoto 166 Ungraded Original Winner
Atlanta 6th Humza Khan 240 PSA 10 Original Winner
Atlanta 7th Alexandru Tibirna 110 Ungraded Original Winner
Atlanta 8th Ryan Beaupre 214 CGC 10 Benjamin Be $40,000
Chicago 1st Brian Courtade 264 Original Winner
Chicago 2nd Jordyn Moore
Chicago 3rd Tomasz Sobkowicz 013
Chicago 4th Kurt Spiess 104