Lorcana Challenge/Serialized Mickey Mouse Winners: Difference between revisions

No edit summary
No edit summary
Line 23: Line 23:
| style="text-align: center;" | Lille || style="text-align: center;" | 8th || {{flag decoration|France}} Alexis Duval || style="text-align: center;" |  || style="text-align: center;" | Ungraded
| style="text-align: center;" | Lille || style="text-align: center;" | 8th || {{flag decoration|France}} Alexis Duval || style="text-align: center;" |  || style="text-align: center;" | Ungraded
|-
|-
| style="text-align: center;" | Atlanta || style="text-align: center;" | 1st || {{flag decoration|United States}} Joshua Paultre || style="text-align: center;" | 044 || style="text-align: center;" | PSA 10
| style="text-align: center;" | Atlanta || style="text-align: center;" | 1st || {{flag decoration|United States}} Joshua Paultre || style="text-align: center;" | 044 || style="text-align: center;" | PSA 10 (GEM MT)
|-
|-
| style="text-align: center;" | Atlanta || style="text-align: center;" | 2nd || {{flag decoration|United States}} Matthew Wright || style="text-align: center;" | 234 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0016991478 BGS 10 (Pristine)]</span>
| style="text-align: center;" | Atlanta || style="text-align: center;" | 2nd || {{flag decoration|United States}} Matthew Wright || style="text-align: center;" | 234 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0016991478 BGS 10 (Pristine)]</span>
Line 29: Line 29:
| style="text-align: center;" | Atlanta || style="text-align: center;" | 3rd || {{flag decoration|United States}} Alberto Garcia || style="text-align: center;" | 057 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0016979256 BGS 10 (Pristine)]</span>
| style="text-align: center;" | Atlanta || style="text-align: center;" | 3rd || {{flag decoration|United States}} Alberto Garcia || style="text-align: center;" | 057 || style="text-align: center;" | <span class="plainlinks">[https://www.beckett.com/grading/card-lookup?item_id=0016979256 BGS 10 (Pristine)]</span>
|-
|-
| style="text-align: center;" | Atlanta || style="text-align: center;" | 4th || {{flag decoration|United States}} Zan Syed || style="text-align: center;" | 126 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/93473245 PSA 10]</span>
| style="text-align: center;" | Atlanta || style="text-align: center;" | 4th || {{flag decoration|United States}} Zan Syed || style="text-align: center;" | 126 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/93473245 PSA 10 (GEM MT)]</span>
|-
|-
| style="text-align: center;" | Atlanta || style="text-align: center;" | 5th || {{flag decoration|United States}} Matthew Okimoto || style="text-align: center;" | 166 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Atlanta || style="text-align: center;" | 5th || {{flag decoration|United States}} Matthew Okimoto || style="text-align: center;" | 166 || style="text-align: center;" | Ungraded
|-
|-
| style="text-align: center;" | Atlanta || style="text-align: center;" | 6th || {{flag decoration|United States}} Humza Khan || style="text-align: center;" | 240 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/93135763 PSA 10]</span>
| style="text-align: center;" | Atlanta || style="text-align: center;" | 6th || {{flag decoration|United States}} Humza Khan || style="text-align: center;" | 240 || style="text-align: center;" | <span class="plainlinks">[https://www.psacard.com/cert/93135763 PSA 10 (GEM MT)]</span>
|-
|-
| style="text-align: center;" | Atlanta || style="text-align: center;" | 7th || {{flag decoration|Canada}} Alexandru Tibirna || style="text-align: center;" | 110 || style="text-align: center;" | Ungraded
| style="text-align: center;" | Atlanta || style="text-align: center;" | 7th || {{flag decoration|Canada}} Alexandru Tibirna || style="text-align: center;" | 110 || style="text-align: center;" | Ungraded

Revision as of 18:18, 16 July 2024

The Serialized Mickey Mouse - Brave Little Tailor card is awarded to the Top 4 players in Lorcana Challenge events with 1024 or fewer players, and to the Top 8 players in Lorcana Challenge events with 1025 or more players. This is a limited, serialized golden version of the first Disney Lorcana card ever revealed.

There are 500 cards, each with a serial number from 001 to 500. This list was created to track all of the players that have been awarded the Serialized Mickey Mouse - Brave Little Tailor card, as well as the serial number that each winner received.

Challenge Placing Player Serial # Grade
Lille 1st Frank Karsten 100 Ungraded
Lille 2nd Reece Benlier 108 Ungraded
Lille 3rd Théotime Buchot 253 Ungraded
Lille 4th Kevin Chiche Ungraded
Lille 5th Devin Beyer 012 CGC 10 (Pristine)
Lille 6th Simon Cleven Ungraded
Lille 7th Anthony Vigouroux Ungraded
Lille 8th Alexis Duval Ungraded
Atlanta 1st Joshua Paultre 044 PSA 10 (GEM MT)
Atlanta 2nd Matthew Wright 234 BGS 10 (Pristine)
Atlanta 3rd Alberto Garcia 057 BGS 10 (Pristine)
Atlanta 4th Zan Syed 126 PSA 10 (GEM MT)
Atlanta 5th Matthew Okimoto 166 Ungraded
Atlanta 6th Humza Khan 240 PSA 10 (GEM MT)
Atlanta 7th Alexandru Tibirna 110 Ungraded
Atlanta 8th Ryan Beaupre 214 CGC 10 (Pristine)
Chicago 1st Brian Courtade 264 CGC 10 (Pristine)
Chicago 2nd Jordyn Moore 200 Ungraded
Chicago 3rd Tomasz Sobkowicz 013 BGS 9.5
Chicago 4th Kurt Spiess 104 Ungraded
Bochum 1st Theotime Buchot 154 Ungraded
Bochum 2nd Ruben Gutierrez 289 Ungraded
Bochum 3rd Hadrien Vande Wiele 008 Ungraded
Bochum 4th Justin Morales 063 Ungraded
Bochum 5th Théo Rodriguez Ungraded
Bochum 6th Dzenan Suljic Ungraded
Bochum 7th Manuel Strölin 280 Ungraded
Bochum 8th Luca Lazzara 051 Ungraded