Lorcana Challenge/Europe/Bochum/2024: Difference between revisions
No edit summary |
|||
Line 53: | Line 53: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="text-align: center; width: 20%;" | Placing !! style ="width: | ! style="text-align: center; width: 20%;" | Placing !! style ="width: 59%;" | Player !! style="text-align: center;width: 30%;" | Deck | ||
|- | |- | ||
| style="text-align: center;" | 1st || {{flag decoration| | | style="text-align: center;" | 1st || {{flag decoration|France}} Theotime ''"Hitsu"'' Buchot || style="text-align: center;" | {{Ruby_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center;" | 2nd || {{flag decoration|Canada}} || style="text-align: center;" | {{Emerald_Amethyst}} | | style="text-align: center;" | 2nd || {{flag decoration|Canada}} | RubG || style="text-align: center;" | {{Emerald_Amethyst}} | ||
|- | |- | ||
| style="text-align: center;" | 3rd || {{flag decoration|United States}} || style="text-align: center;" | {{Ruby_Sapphire}} | | style="text-align: center;" | 3rd || {{flag decoration|United States}} | bH He/Him || style="text-align: center;" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center;" | 4th || {{flag decoration|United States}} || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 4th || {{flag decoration|United States}} | Justin Morales || style="text-align: center;" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center;" | 5th || {{flag decoration|United States}} || style="text-align: center;" | {{ | | style="text-align: center;" | 5th || {{flag decoration|United States}} | Théo ''"Exca"'' Rodriguez || style="text-align: center;" | {{Ruby_Sapphire|}} | ||
|- | |- | ||
| style="text-align: center;" | 6th || {{flag decoration|United States}} || style="text-align: center;" | {{Emerald_Steel}} | | style="text-align: center;" | 6th || {{flag decoration|United States}} | Dzenan || style="text-align: center;" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center;" | 7th || {{flag decoration|United States}} || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 7th || {{flag decoration|United States}} | Darksteel1 || style="text-align: center;" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center;" | 8th || {{flag decoration|United States}} || style="text-align: center;" | {{Emerald_Steel}} | | style="text-align: center;" | 8th || {{flag decoration|United States}} | Cont3Drag0 || style="text-align: center;" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="padding: 0; border: none;" colspan="3" | | | style="padding: 0; border: none;" colspan="3" | | ||
Line 76: | Line 76: | ||
| style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | | style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | Placing 9th to 64th | ||
|- | |- | ||
| style="text-align: center; border-left: none; width: 20%;" | 9th || style ="width: | | style="text-align: center; border-left: none; width: 20%;" | 9th || style ="width: 59%;" | {{flag decoration|Italy}} Federico ''"fedemeco"'' Mecozzi Marinangeli || style="text-align: center;border-right: none;" | {{Emerald_Steel|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 10th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 10th || {{flag decoration|United States}} | PrymorTSR He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 11th || {{flag decoration|Canada}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 11th || {{flag decoration|Canada}} | waroulolzz || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 12th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 12th || {{flag decoration|United States}} | TCR_Tim Heinrichson He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 13th || {{flag decoration| | | style="text-align: center; border-left: none;" | 13th || {{flag decoration|Germany}} Konstantin ''"Mazinga86"'' Glock || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 14th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 14th || {{flag decoration|United States}} | Andree13099 || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 15th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Amethyst}} | | style="text-align: center; border-left: none;" | 15th || {{flag decoration|United States}} | Magyarmango123 || style="text-align: center; border-right: none" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 16th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 16th || {{flag decoration|United States}} | IKL-Raclem Other || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 17th || {{flag decoration| | | style="text-align: center; border-left: none;" | 17th || {{flag decoration|France}} Jean Baptiste ''"Ripp"'' Ferrero || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 18th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 18th || {{flag decoration|United States}} | zolo || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 19th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 19th || {{flag decoration|United States}} | Julien Otlet || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 20th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Amethyst}} | | style="text-align: center; border-left: none;" | 20th || {{flag decoration|United States}} | fancy_patrick || style="text-align: center; border-right: none" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 21st || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 21st || {{flag decoration|United States}} | pwnTom || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 22nd || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 22nd || {{flag decoration|United States}} | WACKQuentin || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 23rd || {{flag decoration|Canada}} || style="text-align: center; border-right: none" | {{Amber_Emerald}} | | style="text-align: center; border-left: none;" | 23rd || {{flag decoration|Canada}} | Rob de Haan He/Him || style="text-align: center; border-right: none" | {{Amber_Emerald}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 24th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 24th || {{flag decoration|United States}} | BRK-Andrielle || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 25th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 25th || {{flag decoration|United States}} | Babuzze || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 26th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 26th || {{flag decoration|United States}} | Joshua Bausch || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 27th || {{flag decoration| | | style="text-align: center; border-left: none;" | 27th || {{flag decoration|France}} | Paul Le Goff || style="text-align: center; border-right: none" | {{Emerald_Steel|}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 28th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 28th || {{flag decoration|United States}} | Szalonykogut1221 He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 29th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 29th || {{flag decoration|United States}} | Keane Minahan He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 30th || {{flag decoration|Canada}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 30th || {{flag decoration|Canada}} | MTM-Naloan She/Her || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 31st || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 31st || {{flag decoration|United States}} | Basileus2809 He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 32nd || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 32nd || {{flag decoration|United States}} | Fogz He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 33rd || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Amber_Steel}} | | style="text-align: center; border-left: none;" | 33rd || {{flag decoration|United States}} | FTL-btpqdxxx He/Him || style="text-align: center; border-right: none" | {{Amber_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 34th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 34th || {{flag decoration|United States}} | DavH23 || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 35th || {{flag decoration|Canada}} || style="text-align: center; border-right: none" | {{Ruby_Amethyst}} | | style="text-align: center; border-left: none;" | 35th || {{flag decoration|Canada}} | fablor He/Him || style="text-align: center; border-right: none" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 36th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 36th || {{flag decoration|United States}} | Wyss || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 37th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 37th || {{flag decoration|United States}} | IKL-Raven He/They || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 38th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 38th || {{flag decoration|United States}} | Membis || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 39th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 39th || {{flag decoration|United States}} | Monkeloid He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 40th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Amethyst}} | | style="text-align: center; border-left: none;" | 40th || {{flag decoration|United States}} | Ricemaster He/Him || style="text-align: center; border-right: none" | {{Emerald_Amethyst}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 41st || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 41st || {{flag decoration|United States}} | FridovM He/Him || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 42nd || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 42nd || {{flag decoration|United States}} | Sascha Schwarz || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 43rd || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 43rd || {{flag decoration|United States}} | Daniele Matrigale || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 44th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 44th || {{flag decoration|United States}} | CaputoM He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 45th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 45th || {{flag decoration|United States}} | QueenMiaMiaBou || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 46th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 46th || {{flag decoration|United States}} | BenK4 || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 47th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 47th || {{flag decoration|United States}} | ThomasStroh He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 48th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 48th || {{flag decoration|United States}} | Fabien BONFANTE He/Him || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 49th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 49th || {{flag decoration|United States}} | Olivier Leriche He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 50th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Amber}} | | style="text-align: center; border-left: none;" | 50th || {{flag decoration|United States}} | Virion || style="text-align: center; border-right: none" | {{Ruby_Amber}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 51st || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 51st || {{flag decoration|United States}} | Pepelurivas || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 52nd || {{flag decoration|Puerto Rico}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 52nd || {{flag decoration|Puerto Rico}} | Alphos || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 53rd || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 53rd || {{flag decoration|United States}} | Drague || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 54th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 54th || {{flag decoration|United States}} | MatG6 He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 55th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 55th || {{flag decoration|United States}} | KevinDL He/Him || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 56th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Emerald_Steel}} | | style="text-align: center; border-left: none;" | 56th || {{flag decoration|United States}} | IKL-Strog || style="text-align: center; border-right: none" | {{Emerald_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 57th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 57th || {{flag decoration|United States}} | TTC_master He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 58th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 58th || {{flag decoration|United States}} | Reptiler || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 59th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 59th || {{flag decoration|United States}} | DeepBlue || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 60th || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 60th || {{flag decoration|United States}} | Empen || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 61st || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | | style="text-align: center; border-left: none;" | 61st || {{flag decoration|United States}} | Ggertms || style="text-align: center; border-right: none" | {{Sapphire_Steel}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 62nd || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 62nd || {{flag decoration|United States}} | AsiateSuessSauer He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none;" | 63rd || {{flag decoration|United States}} || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | | style="text-align: center; border-left: none;" | 63rd || {{flag decoration|United States}} | TSI-Neoh He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire}} | ||
|- | |- | ||
| style="text-align: center; border-left: none; border-bottom: none;" | 64th || style="border-bottom: none;" | {{flag decoration|United States}} || style="text-align: center; border-right: none; border-bottom: none;" | {{Ruby_Amber}} | | style="text-align: center; border-left: none; border-bottom: none;" | 64th || style="border-bottom: none;" | {{flag decoration|United States}} | MasterOlli He/Him || style="text-align: center; border-right: none; border-bottom: none;" | {{Ruby_Amber}} | ||
|} | |} | ||
|} | |} |
Revision as of 15:10, 18 July 2024
2024 Disney Lorcana Challenge Bochum | |
---|---|
![]() | |
Tournament Information | |
Series: | ![]() |
Organizers: | Ravensburger Fanfinity |
Type: | Offline |
Location: | ![]() |
Venue: | RuhrCongress Bochum |
Format: | Core Constructed |
Sets Allowed: | The First Chapter Rise of the Floodborn Into the Inklands Ursula's Return |
Start Date: | July 5, 2024 |
End Date: | July 7, 2024 |
Players: | |
Links: | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The 2024 Disney Lorcana Challenge - Bochum was the 4th event in the Disney Lorcana Challenge circuit. It was also the 2nd Disney Lorcana Challenge event in Europe.
Tournament Details
Format
- Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
- Top 32 players advance to Day 3
- Day 2 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
- Top 32 players advance to Day 3
- Day 3 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
- Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed
Broadcast Team
Christian "onlinegott" Gürnth
Pascal "ThisIsBeat"
Basti "LorcanaTactics"
Joe "SpeciLorcana" Curley
Ross "Wossy" Gilbert
Baker "LorcanaVillain"
Prizing
Prizes determined by final tournament ranking, players will receive all prizes of previous prize thresholds they earned.
- Participation Prize: Dragon Fire (Challenge Exclusive Extended Art)
- Top 128 (and all players with x points): Let It Go (Challenge Exclusive Extended Art)
- Top 64: Cinderella - Stouthearted (Challenge Exclusive Alternate Artwork)
- Top 32: Rapunzel - Gifted with Healing (Challenge Exclusive Alternate Artwork)
- Top 16: Rapunzel Foil Playmat (Challenge Exclusive)
- Top 8: Mickey Mouse Brave Little Tailor (Gold Serialized Alternate Artwork)
- Top 4: 2 Displays of the current set
- Top 2: 2 Displays of the current set
- Winner: Challenge Trophy and Full Foil English set of Into the Inklands (including Enchanted Cards)
Results
Streamed Matches
Day 1
Match List | ||||
---|---|---|---|---|
Round 1 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 2 | ||||
![]() |
1 | 1 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Round 3 | ||||
![]() |
1 | 1 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Round 4 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Round 5 | ||||
![]() |
1 | 1 | ![]() |
![]() |
![]() |
1 | 1 | ![]() |
![]() |
Round 6 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Round 7 | ||||
![]() |
2 | 0 | ![]() |
![]() |
Round 8 | ||||
![]() |
1 | 1 | ![]() |
![]() |
Round 9 | ||||
![]() |
0 | 2 | ![]() |
![]() |
Day 2
Match List | ||||
---|---|---|---|---|
Top 64 | ||||
![]() |
2 | 1 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Top 32 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Top 16 | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
2 | 0 | ![]() |
![]() |
Top 8 | ||||
![]() |
1 | 2 | ![]() |
![]() |
![]() |
2 | 1 | ![]() |
![]() |
Semi-Finals | ||||
![]() |
2 | 0 | ![]() |
![]() |
![]() |
0 | 2 | ![]() |
![]() |
Finals | ||||
![]() |
1 | 2 | ![]() |
![]() |