Lorcana Challenge/Europe/Bochum/2024: Difference between revisions

Line 61: Line 61:
| style="text-align: center;" | 3rd || {{flag decoration|Belgium}} Hadrien ''"bH"'' Vande Wiele || style="text-align: center;" | {{Emerald_Steel|}}
| style="text-align: center;" | 3rd || {{flag decoration|Belgium}} Hadrien ''"bH"'' Vande Wiele || style="text-align: center;" | {{Emerald_Steel|}}
|-
|-
| style="text-align: center;" | 4th || {{flag decoration|United States}} Justin Morales || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center;" | 4th || {{flag decoration|Netherlands}} Justin ''"j10marius"'' Morales || style="text-align: center;" | {{Sapphire_Steel|}}
|-
|-
| style="text-align: center;" | 5th || {{flag decoration|France}} Théo ''"Exca"'' Rodriguez || style="text-align: center;" | {{Ruby_Sapphire|}}
| style="text-align: center;" | 5th || {{flag decoration|France}} Théo ''"Exca"'' Rodriguez || style="text-align: center;" | {{Ruby_Sapphire|}}
Line 67: Line 67:
| style="text-align: center;" | 6th || {{flag decoration|Austria}} Dzenan Suljic || style="text-align: center;" | {{Emerald_Steel|}}
| style="text-align: center;" | 6th || {{flag decoration|Austria}} Dzenan Suljic || style="text-align: center;" | {{Emerald_Steel|}}
|-
|-
| style="text-align: center;" | 7th || {{flag decoration|United States}} Darksteel1 || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center;" | 7th || {{flag decoration|Germany}} Manuel ''"Darksteel1"'' Strölin || style="text-align: center;" | {{Emerald_Steel|}}
|-
|-
| style="text-align: center;" | 8th || {{flag decoration|Italy}} Luca ''"Cont3Drag0"'' Lazzara || style="text-align: center;" | {{Ruby_Amethyst|}}
| style="text-align: center;" | 8th || {{flag decoration|Italy}} Luca ''"Cont3Drag0"'' Lazzara || style="text-align: center;" | {{Ruby_Amethyst|}}
Line 80: Line 80:
| style="text-align: center; border-left: none;" | 10th || {{flag decoration|Germany}} | Kai ''"Prymor"'' Zerhusen || style="text-align: center; border-right: none" | {{Sapphire_Steel|}}
| style="text-align: center; border-left: none;" | 10th || {{flag decoration|Germany}} | Kai ''"Prymor"'' Zerhusen || style="text-align: center; border-right: none" | {{Sapphire_Steel|}}
|-
|-
| style="text-align: center; border-left: none;" | 11th || {{flag decoration|Canada}} | waroulolzz || style="text-align: center; border-right: none" | {{Sapphire_Steel}}
| style="text-align: center; border-left: none;" | 11th || {{flag decoration|Canada}} Jerome ''"waroulolzz"'' Bastogne || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
|-
|-
| style="text-align: center; border-left: none;" | 12th || {{flag decoration|Germany}} Tim ''"KingMoby"'' Heinrichson || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
| style="text-align: center; border-left: none;" | 12th || {{flag decoration|Germany}} Tim ''"KingMoby"'' Heinrichson || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
Line 86: Line 86:
| style="text-align: center; border-left: none;" | 13th || {{flag decoration|Germany}} Konstantin ''"Mazinga86"'' Glock || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
| style="text-align: center; border-left: none;" | 13th || {{flag decoration|Germany}} Konstantin ''"Mazinga86"'' Glock || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
|-
|-
| style="text-align: center; border-left: none;" | 14th || {{flag decoration|United States}} | Andree13099 || style="text-align: center; border-right: none" | {{Ruby_Sapphire}}
| style="text-align: center; border-left: none;" | 14th || {{flag decoration|Germany}} Andree ''"Andree13099"'' Krieg || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
|-
|-
| style="text-align: center; border-left: none;" | 15th || {{flag decoration|Netherlands}} Gabor ''"Magyarmango123"'' Koros || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
| style="text-align: center; border-left: none;" | 15th || {{flag decoration|Netherlands}} Gabor ''"Magyarmango123"'' Koros || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
|-
|-
| style="text-align: center; border-left: none;" | 16th || {{flag decoration|United States}} | IKL-Raclem Other || style="text-align: center; border-right: none" | {{Sapphire_Steel}}
| style="text-align: center; border-left: none;" | 16th || {{flag decoration|France}} Clement ''"Raclem"'' Fusade || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
|-
|-
| style="text-align: center; border-left: none;" | 17th || {{flag decoration|France}} Jean Baptiste ''"Ripp"'' Ferrero || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
| style="text-align: center; border-left: none;" | 17th || {{flag decoration|France}} Jean Baptiste ''"Ripp"'' Ferrero || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
Line 96: Line 96:
| style="text-align: center; border-left: none;" | 18th || {{flag decoration|Germany}} Robin ''"zolo"'' Schulz || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
| style="text-align: center; border-left: none;" | 18th || {{flag decoration|Germany}} Robin ''"zolo"'' Schulz || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
|-
|-
| style="text-align: center; border-left: none;" | 19th || {{flag decoration|United States}} | Julien Otlet || style="text-align: center; border-right: none" | {{Ruby_Sapphire}}
| style="text-align: center; border-left: none;" | 19th || {{flag decoration|Belgium}} Julien ''"Ysu_"'' Otlet || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
|-
|-
| style="text-align: center; border-left: none;" | 20th || {{flag decoration|Germany}} Patrick ''"fancy_patrick"'' Ferling || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
| style="text-align: center; border-left: none;" | 20th || {{flag decoration|Germany}} Patrick ''"fancy_patrick"'' Ferling || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
Line 104: Line 104:
| style="text-align: center; border-left: none;" | 22nd || {{flag decoration|France}} Quentin Wack || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
| style="text-align: center; border-left: none;" | 22nd || {{flag decoration|France}} Quentin Wack || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
|-
|-
| style="text-align: center; border-left: none;" | 23rd || {{flag decoration|Canada}} | Rob de Haan He/Him || style="text-align: center; border-right: none" | {{Amber_Emerald}}
| style="text-align: center; border-left: none;" | 23rd || {{flag decoration|Netherlands}} Rob de Haan || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center; border-left: none;" | 24th || {{flag decoration|United States}} | BRK-Andrielle || style="text-align: center; border-right: none" | {{Ruby_Sapphire}}
| style="text-align: center; border-left: none;" | 24th || {{flag decoration|France}} Lilian ''"Andrielle"'' Fenoll || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
|-
|-
| style="text-align: center; border-left: none;" | 25th || {{flag decoration|Italy}} Michele ''"Babuzze"'' Migliori || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
| style="text-align: center; border-left: none;" | 25th || {{flag decoration|Italy}} Michele ''"Babuzze"'' Migliori || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
Line 116: Line 116:
| style="text-align: center; border-left: none;" | 28th || {{flag decoration|Netherlands}} Miroslaw ''"Szalonykogut1221"'' Napieralski || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
| style="text-align: center; border-left: none;" | 28th || {{flag decoration|Netherlands}} Miroslaw ''"Szalonykogut1221"'' Napieralski || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
|-
|-
| style="text-align: center; border-left: none;" | 29th || {{flag decoration|United States}} | Keane Minahan He/Him || style="text-align: center; border-right: none" | {{Ruby_Sapphire}}
| style="text-align: center; border-left: none;" | 29th || {{flag decoration|Ireland}} | Keane ''"torrential"'' Minahan || style="text-align: center; border-right: none" | {{Ruby_Amethyst|}}
|-
|-
| style="text-align: center; border-left: none;" | 30th || {{flag decoration|Canada}} | MTM-Naloan She/Her || style="text-align: center; border-right: none" | {{Sapphire_Steel}}
| style="text-align: center; border-left: none;" | 30th || {{flag decoration|France}} Natacha ''"Naloan"'' Dhooge || style="text-align: center; border-right: none" | {{Emerald_Amethyst|}}
|-
|-
| style="text-align: center; border-left: none;" | 31st || {{flag decoration|Belgium}} Basile ''"Basileus2809"'' Chandelle || style="text-align: center; border-right: none" | {{Sapphire_Steel|}}
| style="text-align: center; border-left: none;" | 31st || {{flag decoration|Belgium}} Basile ''"Basileus2809"'' Chandelle || style="text-align: center; border-right: none" | {{Sapphire_Steel|}}
|-
|-
| style="text-align: center; border-left: none;" | 32nd || {{flag decoration|United States}} | Fogz He/Him || style="text-align: center; border-right: none" | {{Sapphire_Steel}}
| style="text-align: center; border-left: none;" | 32nd || {{flag decoration|France}} Dimitri ''"Fogz"'' Brouillard || style="text-align: center; border-right: none" | {{Emerald_Steel|}}
|-
|-
| style="text-align: center; border-left: none;" | 33rd || {{flag decoration|United States}} | FTL-btpqdxxx He/Him || style="text-align: center; border-right: none" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 33rd || {{flag decoration|United States}} | FTL-btpqdxxx He/Him || style="text-align: center; border-right: none" | {{Amber_Steel}}

Revision as of 16:03, 18 July 2024

2024 Disney Lorcana Challenge
Bochum
Tournament Information
Series: Disney Lorcana Challenge
Organizers:Ravensburger
Fanfinity
Type:Offline
Location: Bochum, Germany
Venue:RuhrCongress Bochum
Format:Core Constructed
Sets Allowed:The First Chapter
Rise of the Floodborn
Into the Inklands
Ursula's Return
Start Date:July 5, 2024
End Date:July 7, 2024
Players:
Links:
         


The 2024 Disney Lorcana Challenge - Bochum was the 4th event in the Disney Lorcana Challenge circuit. It was also the 2nd Disney Lorcana Challenge event in Europe.

Tournament Details

Format

  • Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
    • Top 32 players advance to Day 3
  • Day 2 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
    • Top 32 players advance to Day 3
  • Day 3 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
    • Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed

Broadcast Team

  •   Christian "onlinegott" Gürnth
  •   Pascal "ThisIsBeat"
  •   Basti "LorcanaTactics"
  •   Joe "SpeciLorcana" Curley
  •   Ross "Wossy" Gilbert
  •   Baker "LorcanaVillain"

Prizing

Prizes determined by final tournament ranking, players will receive all prizes of previous prize thresholds they earned.

  • Participation Prize: Dragon Fire (Challenge Exclusive Extended Art)
  • Top 128 (and all players with x points): Let It Go (Challenge Exclusive Extended Art)
  • Top 64: Cinderella - Stouthearted (Challenge Exclusive Alternate Artwork)
  • Top 32: Rapunzel - Gifted with Healing (Challenge Exclusive Alternate Artwork)
  • Top 16: Rapunzel Foil Playmat (Challenge Exclusive)
  • Top 8: Mickey Mouse Brave Little Tailor (Gold Serialized Alternate Artwork)
  • Top 4: 2 Displays of the current set
  • Top 2: 2 Displays of the current set
  • Winner: Challenge Trophy and Full Foil English set of Into the Inklands (including Enchanted Cards)

Results

Placing Player Deck
1st Theotime "Hitsu" Buchot
2nd Ruben Gutierrez
3rd Hadrien "bH" Vande Wiele
4th Justin "j10marius" Morales
5th Théo "Exca" Rodriguez
6th Dzenan Suljic
7th Manuel "Darksteel1" Strölin
8th Luca "Cont3Drag0" Lazzara
Placing 9th to 64th
9th Federico "fedemeco" Mecozzi Marinangeli
10th | Kai "Prymor" Zerhusen
11th Jerome "waroulolzz" Bastogne
12th Tim "KingMoby" Heinrichson
13th Konstantin "Mazinga86" Glock
14th Andree "Andree13099" Krieg
15th Gabor "Magyarmango123" Koros
16th Clement "Raclem" Fusade
17th Jean Baptiste "Ripp" Ferrero
18th Robin "zolo" Schulz
19th Julien "Ysu_" Otlet
20th Patrick "fancy_patrick" Ferling
21st Thomas "pwnTom" Ballhorn
22nd Quentin Wack
23rd Rob de Haan link={{{1}}}link={{{1}}}
24th Lilian "Andrielle" Fenoll
25th Michele "Babuzze" Migliori
26th Joshua "Valorj" Bausch
27th Paul Le Goff
28th Miroslaw "Szalonykogut1221" Napieralski
29th | Keane "torrential" Minahan
30th Natacha "Naloan" Dhooge
31st Basile "Basileus2809" Chandelle
32nd Dimitri "Fogz" Brouillard
33rd | FTL-btpqdxxx He/Him link={{{1}}}link={{{1}}}
34th | DavH23 link={{{1}}}link={{{1}}}
35th | fablor He/Him link={{{1}}}link={{{1}}}
36th | Wyss link={{{1}}}link={{{1}}}
37th | IKL-Raven He/They link={{{1}}}link={{{1}}}
38th | Membis link={{{1}}}link={{{1}}}
39th | Monkeloid He/Him link={{{1}}}link={{{1}}}
40th | Ricemaster He/Him link={{{1}}}link={{{1}}}
41st | FridovM He/Him link={{{1}}}link={{{1}}}
42nd | Sascha Schwarz link={{{1}}}link={{{1}}}
43rd | Daniele Matrigale link={{{1}}}link={{{1}}}
44th | CaputoM He/Him link={{{1}}}link={{{1}}}
45th | QueenMiaMiaBou link={{{1}}}link={{{1}}}
46th | BenK4 link={{{1}}}link={{{1}}}
47th | ThomasStroh He/Him link={{{1}}}link={{{1}}}
48th | Fabien BONFANTE He/Him link={{{1}}}link={{{1}}}
49th | Olivier Leriche He/Him link={{{1}}}link={{{1}}}
50th | Virion link={{{1}}}link={{{1}}}
51st | Pepelurivas link={{{1}}}link={{{1}}}
52nd | Alphos link={{{1}}}link={{{1}}}
53rd | Drague link={{{1}}}link={{{1}}}
54th | MatG6 He/Him link={{{1}}}link={{{1}}}
55th | KevinDL He/Him link={{{1}}}link={{{1}}}
56th | IKL-Strog link={{{1}}}link={{{1}}}
57th | TTC_master He/Him link={{{1}}}link={{{1}}}
58th | Reptiler link={{{1}}}link={{{1}}}
59th | DeepBlue link={{{1}}}link={{{1}}}
60th | Empen link={{{1}}}link={{{1}}}
61st | Ggertms link={{{1}}}link={{{1}}}
62nd | AsiateSuessSauer He/Him link={{{1}}}link={{{1}}}
63rd | TSI-Neoh He/Him link={{{1}}}link={{{1}}}
64th | MasterOlli He/Him link={{{1}}}link={{{1}}}

Streamed Matches

Day 1

Match List
Round 1
2 0
2 0
Round 2
1 1
0 2
Round 3
1 1
2 0
Round 4
1 1
Round 5
1 1
1 1
Round 6
1 1
Round 7
2 0
Round 8
1 1
Round 9
0 2

Day 2

Match List
Top 64
2 1
2 1
Top 32
1 2
2 0
Top 16
2 0
2 0
Top 8
1 2
2 1
Semi-Finals
2 0
0 2
Finals
1 2