Ink Thieves: Difference between revisions
(→Active) |
No edit summary |
||
Line 3: | Line 3: | ||
=== Active === | === Active === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name !! Nickname !! Main !! Join Date !! Role | ! Name !! Nickname !! Main !! Join Date !! Role | ||
Line 34: | Line 33: | ||
=== Former === | === Former === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name !! Nickname !! Date Joined !! Date Left | ! Name !! Nickname !! Date Joined !! Date Left |
Revision as of 20:11, 17 March 2025
Player Roster
Active
Name | Nickname | Main | Join Date | Role |
---|---|---|---|---|
Manny Orellana | TowerlManPurple | Example | Example | |
Rick Giorno | Fumbles | Example | Example | |
Jeff Baumgartner | Jbaum | Example | Example | |
Example | Aretoo | Example | Example | |
Example | Montana | Example | Example | |
Example | Cerek | Example | Example | |
Example | Coughn | Example | Example | |
Example | Jebas | Example | ||
Example | Dedslime | Example | Example | |
Example | RascalAddams | Example | Example | |
Example | The Goodest Boy | Example | Example | |
Example | Example | Example | Example |
Former
Name | Nickname | Date Joined | Date Left |
---|---|---|---|
Chris Oyola | Oyola | 2024 | 2024 |
Scott Alshanski | BumiJr | 2024 | February 2025 |
Adam Roper | HarlanSweete | 2024 | 2024 |