Tian Hu TCG (天胡): Difference between revisions

No edit summary
No edit summary
Line 14: Line 14:
! Name !! Nickname !! Main !! Join Date
! Name !! Nickname !! Main !! Join Date
|-
|-
| Derek Toso || BannibalHarca || {{Amethyst Steel}} || 2025
| Edmond Chiu || Ed || {{Ruby Amethyst}} || 2024
|-
|-
| Pierre-Marc Duguay || S4iler || {{Ruby Sapphire}} || 2025
| || || ||  
|-
|-
| Logan Taylor || Xenulous || {{Ruby Sapphire}} || 2025
| || || ||  
|-
|-
| Luke Goodwin || vVonderland || {{Amber Steel}} || 2025
| || || ||  
|-
|-
| Ryan Beaupre || RMB || {{Sapphire Steel}} || 2025
| || || ||  
|-
|-
| Corey Patrick || Humble || {{Ruby Amber}} || 2025
| || || ||  
|}
|}
=== Former ===
=== Former ===
Line 31: Line 31:
! Name !! Nickname !! Main !! Date Left
! Name !! Nickname !! Main !! Date Left
|-
|-
| Kendall Burdette || Noimnot || {{Ruby Amethyst}} || 2025
| || || ||  
|-
|-
| Aaron Rubin || LorcanaBro || {{Amber Steel}} || 2025
| || || ||  
|-
|-
| Bobby McDonald || Bobby McWho || {{Amber Steel}} || 2024
| || || ||  
|-
|-
|}
|}
[[Category:North_America_Teams]]
[[Category:North_America_Teams]]

Revision as of 16:30, 18 March 2025

Tian Hu TCG (天胡)
Team Information
Region:North America
Abbreviation:天胡
Links:


Active Roster

Name Nickname Main Join Date
Edmond Chiu Ed link={{{1}}}link={{{1}}} 2024

Former

Name Nickname Main Date Left