Toontown Titans: Difference between revisions
No edit summary |
(→Active) |
||
Line 15: | Line 15: | ||
! Name !! Nickname !! Main !! Join Date | ! Name !! Nickname !! Main !! Join Date | ||
|- | |- | ||
| | | James Haas || TowerlManPurple || {{Amber Steel}} || 2024 | ||
|- | |- | ||
| | | Nick Garret || Fumbles|| {{Ruby Sapphire}} || 2024 | ||
|- | |- | ||
| | | Tom Haas || Jbaum || {{Ruby Sapphire}} || 2024 | ||
|- | |- | ||
| | | John Haas || Aretoo || {{Amber Emerald}} || 2024 | ||
|- | |- | ||
| | | Daniel Teranishi || Montana || {{Ruby Sapphire}} || 2025 | ||
|- | |- | ||
| | | Gary Nunez || Cerek || {{Sapphire Steel}} || 2024 | ||
|- | |- | ||
| | | Janperson Egamino || Coughn || {{Emerald Sapphire}} || 2024 | ||
|- | |- | ||
| | | Seraephina Tarriela || Jebas || {{Ruby Sapphire}} || 2024 | ||
|- | |- | ||
| | | Ricky Lam || Superior_Synergy_Games || {{Sapphire Amethyst}} || 2025 | ||
|- | |- | ||
| | | Jaime Gonzalez || JaeMart || {{Ruby Amethyst}} || 2025 | ||
|- | |- | ||
| | | Candyce Schulte || Malkith || {{Ruby Steel}} || 2024 | ||
|- | |- | ||
| | | Eric Ngo || Bjornfot || {{Amber Amethyst}} || 2024 | ||
|- | |- | ||
| | | Taylor Hardy || SnapCastro || {{Amethyst Steel}} || 2025 | ||
|- | |- | ||
| Hau Hyunh || Dedslime || {{Ruby Sapphire}} || 2025 | |||
|} | |} | ||
== Organization == | == Organization == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 20:55, 20 March 2025
Toontown Titans | |
---|---|
![]() | |
Team Information | |
Location: | ![]() |
Region: | North America |
Manager: | James Haas John Haas Tom Haas Nick Garrett |
Abbreviation: | TT |
Links: | |
![]() ![]() |