Toontown Titans: Difference between revisions
(→Active) |
No edit summary |
||
Line 15: | Line 15: | ||
! Name !! Nickname !! Main !! Join Date | ! Name !! Nickname !! Main !! Join Date | ||
|- | |- | ||
| James Haas || | | James Haas || SageMode || {{Amber Steel}} || 2024 | ||
|- | |- | ||
| Nick Garret || | | Nick Garret || Handlin|| {{Ruby Sapphire}} || 2024 | ||
|- | |- | ||
| Tom Haas || | | Tom Haas || Rizei || {{Ruby Sapphire}} || 2024 | ||
|- | |- | ||
| John Haas || | | John Haas || Jhaasphoto || {{Amber Emerald}} || 2024 | ||
|- | |- | ||
| Daniel Teranishi || | | Daniel Teranishi || DanielTeranishi || {{Ruby Sapphire}} || 2025 | ||
|- | |- | ||
| Gary Nunez || | | Gary Nunez || LegendGary || {{Sapphire Steel}} || 2024 | ||
|- | |- | ||
| Janperson Egamino || | | Janperson Egamino || Jan || {{Emerald Sapphire}} || 2024 | ||
|- | |- | ||
| Seraephina Tarriela || | | Seraephina Tarriela || Seraephina || {{Ruby Sapphire}} || 2024 | ||
|- | |- | ||
| Ricky Lam || | | Ricky Lam || Riri || {{Sapphire Amethyst}} || 2025 | ||
|- | |- | ||
| Jaime Gonzalez || | | Jaime Gonzalez || Senpaime || {{Ruby Amethyst}} || 2025 | ||
|- | |- | ||
| Candyce Schulte || | | Candyce Schulte || Vilophen || {{Ruby Steel}} || 2024 | ||
|- | |- | ||
| Eric Ngo || | | Eric Ngo || Kmnop || {{Amber Amethyst}} || 2024 | ||
|- | |- | ||
| Taylor Hardy || | | Taylor Hardy || Kenshinryu || {{Amethyst Steel}} || 2025 | ||
|- | |- | ||
| Hau Hyunh || | | Hau Hyunh || Hau || {{Ruby Sapphire}} || 2025 | ||
|} | |} | ||
Revision as of 20:57, 20 March 2025
Toontown Titans | |
---|---|
![]() | |
Team Information | |
Location: | ![]() |
Region: | North America |
Manager: | James Haas John Haas Tom Haas Nick Garrett |
Abbreviation: | TT |
Links: | |
![]() ![]() |