Lorcana Challenge/North America/Atlanta/2024: Difference between revisions
Line 90: | Line 90: | ||
| style="text-align: center;" | 17th - 32nd || Steven Pepper || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 17th - 32nd || Steven Pepper || style="text-align: center;" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center;" | 17th - 32nd || Zach Bivens || style="text-align: center;" | | | style="text-align: center;" | 17th - 32nd || Zach Bivens || style="text-align: center;" | {{Amethyst_Steel}} | ||
|- | |- | ||
| style="text-align: center;" | 17th - 32nd || Deborah Kowalski || style="text-align: center;" | Amethyst, Emerald | | style="text-align: center;" | 17th - 32nd || Deborah Kowalski || style="text-align: center;" | Amethyst, Emerald | ||
|- | |- | ||
| style="text-align: center;" | 33rd - 64th || Homero Sanchez || style="text-align: center;" | | | style="text-align: center;" | 33rd - 64th || Homero Sanchez || style="text-align: center;" | {{Amethyst_Steel}} | ||
|- | |- | ||
| style="text-align: center;" | 33rd - 64th || Bradley Wilson || style="text-align: center;" | {{Amber_Steel}} | | style="text-align: center;" | 33rd - 64th || Bradley Wilson || style="text-align: center;" | {{Amber_Steel}} | ||
Line 128: | Line 128: | ||
| style="text-align: center;" | 33rd - 64th || Jonathan Williams || style="text-align: center;" | Amethyst, Emerald | | style="text-align: center;" | 33rd - 64th || Jonathan Williams || style="text-align: center;" | Amethyst, Emerald | ||
|- | |- | ||
| style="text-align: center;" | 33rd - 64th || Alex Coffey || style="text-align: center;" | | | style="text-align: center;" | 33rd - 64th || Alex Coffey || style="text-align: center;" | {{Amethyst_Steel}} | ||
|- | |- | ||
| style="text-align: center;" | 33rd - 64th || frank nicola || style="text-align: center;" | {{Ruby_Amethyst}} | | style="text-align: center;" | 33rd - 64th || frank nicola || style="text-align: center;" | {{Ruby_Amethyst}} | ||
|- | |- | ||
| style="text-align: center;" | 33rd - 64th || Austin Hitt || style="text-align: center;" | | | style="text-align: center;" | 33rd - 64th || Austin Hitt || style="text-align: center;" | {{Amethyst_Steel}} | ||
|- | |- | ||
| style="text-align: center;" | 33rd - 64th || Dakotah Nelson || style="text-align: center;" | | | style="text-align: center;" | 33rd - 64th || Dakotah Nelson || style="text-align: center;" | {{Amethyst_Steel}} | ||
|- | |- | ||
| style="text-align: center;" | 33rd - 64th || Aaron arturo Aguirre osuna || style="text-align: center;" | {{Emerald_Steel}} | | style="text-align: center;" | 33rd - 64th || Aaron arturo Aguirre osuna || style="text-align: center;" | {{Emerald_Steel}} | ||
Line 146: | Line 146: | ||
| style="text-align: center;" | 33rd - 64th || Todd Anderson || style="text-align: center;" | Amber, Ruby | | style="text-align: center;" | 33rd - 64th || Todd Anderson || style="text-align: center;" | Amber, Ruby | ||
|- | |- | ||
| style="text-align: center;" | 33rd - 64th || Scott Landis || style="text-align: center;" | | | style="text-align: center;" | 33rd - 64th || Scott Landis || style="text-align: center;" | {{Amethyst_Steel}} | ||
|- | |- | ||
| style="text-align: center;" | 33rd - 64th || Thomas Reber || style="text-align: center;" | {{Ruby_Sapphire}} | | style="text-align: center;" | 33rd - 64th || Thomas Reber || style="text-align: center;" | {{Ruby_Sapphire}} |
Revision as of 14:30, 25 June 2024
2024 Disney Lorcana Challenge Atlanta | |
---|---|
![]() | |
Tournament Information | |
Series: | ![]() |
Organizers: | Ravensburger PPG Event Management |
Type: | Offline |
Location: | ![]() |
Venue: | Georgia World Congress Center |
Format: | Core Constructed |
Sets Allowed: | The First Chapter Rise of the Floodborn Into the Inklands |
Start Date: | May 26, 2024 |
End Date: | May 27, 2024 |
Players: | |
Number of players: | {{{number_of_players}}} |
Links: | |
{{{links}}} |
The 2024 Disney Lorcana Challenge - Atlanta was the 2nd event in the Disney Lorcana Challenge circuit. It was also the 1st Disney Lorcana Challenge event in North America. The Disney Lorcana Challenge - Atlanta and the Disney Lorcana Challenge - Lille were both held on May 26th, 2024, but since Lille is in Central European Summer Time, it started 6 hours before the Atlanta event.
Tournament Details
Format
- Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
- Top 64 players advance to Day 2
- Day 2 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
- Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed