Lorcana Challenge/North America/Atlanta/2024: Difference between revisions

Line 28: Line 28:
{| class="wikitable"
{| class="wikitable"
|-
|-
! style="text-align: center;" | Placing !! Player !! style="text-align: center;" | Deck Inks
! style="text-align: center; width: 30%;" | Placing !! style ="width: 50%;" | Player !! style="text-align: center;" | Deck Inks
|-
|-
| style="text-align: center;" | 1st || Joshua Paultre || style="text-align: center;" | {{Amber_Amethyst}}
| style="text-align: center;" | 1st || Joshua Paultre || style="text-align: center;" | {{Amber_Amethyst}}
Line 46: Line 46:
| style="text-align: center;" | 5th - 8th || Ryan Beaupre || style="text-align: center;" | {{Sapphire_Steel}}
| style="text-align: center;" | 5th - 8th || Ryan Beaupre || style="text-align: center;" | {{Sapphire_Steel}}
|-
|-
| style="text-align: center;" | 9th - 16th || Kristopher Carrasco || style="text-align: center;" | {{Ruby_Amethyst}}
| style="padding: 0; border: none;" colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" style="margin: 0; width: 100%; border-collapse: collapse; border: none;"
|-
|-
| style="text-align: center;" | 9th - 16th || Mark Landers || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; cursor: pointer; border: 1px solid #a2a9b1; border-top: none; border-left: none; border-right: none; border-bottom: none;" colspan="3" | More info
|-
|-
| style="text-align: center;" | 9th - 16th || Kendall Burdette || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none; width: 30%;" | 9th - 16th || style ="width: 50%;" | Kristopher Carrasco || style="text-align: center; border-right: none;" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 9th - 16th || Dalton Sparks || style="text-align: center;" | {{Ruby_Sapphire}}
| style="text-align: center; border-left: none;" | 9th - 16th || Mark Landers || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 9th - 16th || Franklin Hajny || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 9th - 16th || Kendall Burdette || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 9th - 16th || Jonathan Hudson-Edrosa || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 9th - 16th || Dalton Sparks || style="text-align: center; border-right: none" | {{Ruby_Sapphire}}
|-
|-
| style="text-align: center;" | 9th - 16th || Aaron Rubin || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 9th - 16th || Franklin Hajny || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 9th - 16th || Randy Wilson || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 9th - 16th || Jonathan Hudson-Edrosa || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Brad Watson || style="text-align: center;" | {{Ruby_Sapphire}}
| style="text-align: center; border-left: none;" | 9th - 16th || Aaron Rubin || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Luke Goodwin || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 9th - 16th || Randy Wilson || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Justin Delhon || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Brad Watson || style="text-align: center; border-right: none" | {{Ruby_Sapphire}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Keith Hessenauer || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Luke Goodwin || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Ivan Wong || style="text-align: center;" | {{Ruby_Sapphire}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Justin Delhon || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Braydon Dodd || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Keith Hessenauer || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Bobby McDonald || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Ivan Wong || style="text-align: center; border-right: none" | {{Ruby_Sapphire}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Russell Lindberg || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Braydon Dodd || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || CJ Penna || style="text-align: center;" | {{Sapphire_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Bobby McDonald || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Tobias Natale || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Russell Lindberg || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Nigel Mabini || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || CJ Penna || style="text-align: center; border-right: none" | {{Sapphire_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Yi Lin || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Tobias Natale || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 17th - 32nd || David Sahebjam || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Nigel Mabini || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Steven Pepper || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Yi Lin || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Zach Bivens || style="text-align: center;" | {{Amethyst_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || David Sahebjam || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 17th - 32nd || Deborah Kowalski || style="text-align: center;" | {{Emerald_Amethyst}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Steven Pepper || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Homero Sanchez || style="text-align: center;" | {{Amethyst_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Zach Bivens || style="text-align: center; border-right: none" | {{Amethyst_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Bradley Wilson || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 17th - 32nd || Deborah Kowalski || style="text-align: center; border-right: none" | {{Emerald_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Jotham Johnson || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Homero Sanchez || style="text-align: center; border-right: none" | {{Amethyst_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Corbin Hurley || style="text-align: center;" | {{Emerald_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Bradley Wilson || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Deven Goddard || style="text-align: center;" | {{Sapphire_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Jotham Johnson || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Daniel Vicens || style="text-align: center;" | {{Sapphire_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Corbin Hurley || style="text-align: center; border-right: none" | {{Emerald_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Robert Serpe || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Deven Goddard || style="text-align: center; border-right: none" | {{Sapphire_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Ryan Miles || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Daniel Vicens || style="text-align: center; border-right: none" | {{Sapphire_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Ben Stevens || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Robert Serpe || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Phill Klamm || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Ryan Miles || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Daniel Mohr || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Ben Stevens || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Jarret Zimmerman || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Phill Klamm || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Dennis Mayer || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Daniel Mohr || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Jesse Wallace || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Jarret Zimmerman || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Rafael Studart || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Dennis Mayer || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Rodolfo Vazquez || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Jesse Wallace || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Jonathan Williams || style="text-align: center;" | {{Emerald_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Rafael Studart || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Alex Coffey || style="text-align: center;" | {{Amethyst_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Rodolfo Vazquez || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || frank nicola || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Jonathan Williams || style="text-align: center; border-right: none" | {{Emerald_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Austin Hitt || style="text-align: center;" | {{Amethyst_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Alex Coffey || style="text-align: center; border-right: none" | {{Amethyst_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Dakotah Nelson || style="text-align: center;" | {{Amethyst_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || frank nicola || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Aaron arturo Aguirre osuna || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Austin Hitt || style="text-align: center; border-right: none" | {{Amethyst_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Bryan Pereira || style="text-align: center;" | {{Emerald_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Dakotah Nelson || style="text-align: center; border-right: none" | {{Amethyst_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Alex Brosseau || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Aaron arturo Aguirre osuna || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Christian Kuiphoff || style="text-align: center;" | {{Amber_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Bryan Pereira || style="text-align: center; border-right: none" | {{Emerald_Amethyst}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Todd Anderson || style="text-align: center;" | {{Ruby_Amber}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Alex Brosseau || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Scott Landis || style="text-align: center;" | {{Amethyst_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Christian Kuiphoff || style="text-align: center; border-right: none" | {{Amber_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Thomas Reber || style="text-align: center;" | {{Ruby_Sapphire}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Todd Anderson || style="text-align: center; border-right: none" | {{Ruby_Amber}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Jonathan Gauld || style="text-align: center;" | {{Emerald_Steel}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Scott Landis || style="text-align: center; border-right: none" | {{Amethyst_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || George Gebhardt || style="text-align: center;" | {{Ruby_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Thomas Reber || style="text-align: center; border-right: none" | {{Ruby_Sapphire}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Zachary Bayne || style="text-align: center;" | {{Ruby_Sapphire}}
| style="text-align: center; border-left: none;" | 33rd - 64th || Jonathan Gauld || style="text-align: center; border-right: none" | {{Emerald_Steel}}
|-
|-
| style="text-align: center;" | 33rd - 64th || Derrick Boroski || style="text-align: center;" | {{Emerald_Amethyst}}
| style="text-align: center; border-left: none;" | 33rd - 64th || George Gebhardt || style="text-align: center; border-right: none" | {{Ruby_Amethyst}}
|-
| style="text-align: center; border-left: none;" | 33rd - 64th || Zachary Bayne || style="text-align: center; border-right: none" | {{Ruby_Sapphire}}
|-
| style="text-align: center; border-left: none; border-bottom: none;" | 33rd - 64th || style="border-bottom: none;" | Derrick Boroski || style="text-align: center; border-right: none" | {{Emerald_Amethyst}}
|}
|}

Revision as of 20:57, 25 June 2024

2024 Disney Lorcana Challenge
Atlanta
Tournament Information
Series: Disney Lorcana Challenge
Organizers:Ravensburger
PPG Event Management
Type:Offline
Location: Atlanta, GA
Venue:Georgia World Congress Center
Format:Core Constructed
Sets Allowed:The First Chapter
Rise of the Floodborn
Into the Inklands
Start Date:May 26, 2024
End Date:May 27, 2024
Players:
Number of players:{{{number_of_players}}}
Links:
{{{links}}}


The 2024 Disney Lorcana Challenge - Atlanta was the 2nd event in the Disney Lorcana Challenge circuit. It was also the 1st Disney Lorcana Challenge event in North America. The Disney Lorcana Challenge - Atlanta and the Disney Lorcana Challenge - Lille were both held on May 26th, 2024, but since Lille is in Central European Summer Time, it started 6 hours before the Atlanta event.

Tournament Details

Format

  • Day 1 - Swiss-System Tournament (9 Rounds, 2-Game Matches, 45 minutes per Match)
    • Top 64 players advance to Day 2
  • Day 2 - Single-Elimination Matches (Best of 3 Games, 70 minutes per Match)
    • Quarterfinal (Top 8), Semifinal, and Final Rounds are untimed

Results

Placing Player Deck Inks
1st Joshua Paultre link={{{1}}}link={{{1}}}
2nd Matthew Wright link={{{1}}}link={{{1}}}
3rd - 4th Alberto Garcia link={{{1}}}link={{{1}}}
3rd - 4th Zan Syed link={{{1}}}link={{{1}}}
5th - 8th Matthew Okimoto link={{{1}}}link={{{1}}}
5th - 8th Humza Khan link={{{1}}}link={{{1}}}
5th - 8th Alexandru Tibirna link={{{1}}}link={{{1}}}
5th - 8th Ryan Beaupre link={{{1}}}link={{{1}}}
More info
9th - 16th Kristopher Carrasco link={{{1}}}link={{{1}}}
9th - 16th Mark Landers link={{{1}}}link={{{1}}}
9th - 16th Kendall Burdette link={{{1}}}link={{{1}}}
9th - 16th Dalton Sparks link={{{1}}}link={{{1}}}
9th - 16th Franklin Hajny link={{{1}}}link={{{1}}}
9th - 16th Jonathan Hudson-Edrosa link={{{1}}}link={{{1}}}
9th - 16th Aaron Rubin link={{{1}}}link={{{1}}}
9th - 16th Randy Wilson link={{{1}}}link={{{1}}}
17th - 32nd Brad Watson link={{{1}}}link={{{1}}}
17th - 32nd Luke Goodwin link={{{1}}}link={{{1}}}
17th - 32nd Justin Delhon link={{{1}}}link={{{1}}}
17th - 32nd Keith Hessenauer link={{{1}}}link={{{1}}}
17th - 32nd Ivan Wong link={{{1}}}link={{{1}}}
17th - 32nd Braydon Dodd link={{{1}}}link={{{1}}}
17th - 32nd Bobby McDonald link={{{1}}}link={{{1}}}
17th - 32nd Russell Lindberg link={{{1}}}link={{{1}}}
17th - 32nd CJ Penna link={{{1}}}link={{{1}}}
17th - 32nd Tobias Natale link={{{1}}}link={{{1}}}
17th - 32nd Nigel Mabini link={{{1}}}link={{{1}}}
17th - 32nd Yi Lin link={{{1}}}link={{{1}}}
17th - 32nd David Sahebjam link={{{1}}}link={{{1}}}
17th - 32nd Steven Pepper link={{{1}}}link={{{1}}}
17th - 32nd Zach Bivens link={{{1}}}link={{{1}}}
17th - 32nd Deborah Kowalski link={{{1}}}link={{{1}}}
33rd - 64th Homero Sanchez link={{{1}}}link={{{1}}}
33rd - 64th Bradley Wilson link={{{1}}}link={{{1}}}
33rd - 64th Jotham Johnson link={{{1}}}link={{{1}}}
33rd - 64th Corbin Hurley link={{{1}}}link={{{1}}}
33rd - 64th Deven Goddard link={{{1}}}link={{{1}}}
33rd - 64th Daniel Vicens link={{{1}}}link={{{1}}}
33rd - 64th Robert Serpe link={{{1}}}link={{{1}}}
33rd - 64th Ryan Miles link={{{1}}}link={{{1}}}
33rd - 64th Ben Stevens link={{{1}}}link={{{1}}}
33rd - 64th Phill Klamm link={{{1}}}link={{{1}}}
33rd - 64th Daniel Mohr link={{{1}}}link={{{1}}}
33rd - 64th Jarret Zimmerman link={{{1}}}link={{{1}}}
33rd - 64th Dennis Mayer link={{{1}}}link={{{1}}}
33rd - 64th Jesse Wallace link={{{1}}}link={{{1}}}
33rd - 64th Rafael Studart link={{{1}}}link={{{1}}}
33rd - 64th Rodolfo Vazquez link={{{1}}}link={{{1}}}
33rd - 64th Jonathan Williams link={{{1}}}link={{{1}}}
33rd - 64th Alex Coffey link={{{1}}}link={{{1}}}
33rd - 64th frank nicola link={{{1}}}link={{{1}}}
33rd - 64th Austin Hitt link={{{1}}}link={{{1}}}
33rd - 64th Dakotah Nelson link={{{1}}}link={{{1}}}
33rd - 64th Aaron arturo Aguirre osuna link={{{1}}}link={{{1}}}
33rd - 64th Bryan Pereira link={{{1}}}link={{{1}}}
33rd - 64th Alex Brosseau link={{{1}}}link={{{1}}}
33rd - 64th Christian Kuiphoff link={{{1}}}link={{{1}}}
33rd - 64th Todd Anderson link={{{1}}}link={{{1}}}
33rd - 64th Scott Landis link={{{1}}}link={{{1}}}
33rd - 64th Thomas Reber link={{{1}}}link={{{1}}}
33rd - 64th Jonathan Gauld link={{{1}}}link={{{1}}}
33rd - 64th George Gebhardt link={{{1}}}link={{{1}}}
33rd - 64th Zachary Bayne link={{{1}}}link={{{1}}}
33rd - 64th Derrick Boroski link={{{1}}}link={{{1}}}